The contact for this competition is Scott Talbert (07894659933)
Hole | Time | Team | Team |
1st | 13:00 | Adrian Foster (0.6) & Simon Carter (6.6) | Rajiv Patel (5.9) & Jo Pitkin (6.6) |
1st | 13:10 | Stephen Smith (5.4) & Ray Smith (20.5) | Simon Dymoke (1.2) & Jack Dymoke (1.5) |
1st | 13:20 | Peter Monk (17.2) & Wendy Monk (25.9) | Pete Davis (12.5) & Rachel Davies (23.9) |
1st | 13:30 | Richard Pearce (17.9) & Paul Stonham (24.2) | Joseph Henry (11.1) & James Henry (16.4) |
1st | 13:40 | Jan Scott (14.3) & Carol Jones (15.1) | Nicola Wilkins (18.9) & Ann McKee (30.0) |
1st | 13:50 | Ian Wilson (12.3) & Dan Pulham | Kerry Roberts (-0.5) & Stephen Tilley (3.8) |
1st | 14:00 | Neil Parsons (1.9) & Pete D Thomas (6.8) | Chris Stevens (4.1) & James Queenan (9.5) |
1st | 14:10 | ||
1st | 14:20 | ||
1st | 14:30 |
Hole | Time | Team | Team |
10th | 13:00 | ||
10th | 13:10 | Glenn Schaming (10.0) & Wayne Rumbold | Thomas Brabazon (10.7) & Jamie Edison (16.7) |
10th | 13:20 | Alison Grandison (7.6) & Quentin Grandison (13.5) | Stuart Bryant (8.6) & Karen Bryant (13.8) |
10th | 13:30 | Paul Bristow (3.2) & Kieron Borgeat (7.9) | Brian Seymour (17.9) & Paul Jarvis (18.2) |
10th | 13:40 | Steve Ballard (2.6) & Michael Hart (9.9) | Neil Inder (0.9) & Christopher Swann (9.6) |
10th | 13:50 | Roger Hunt (10.0) & Alan Wood (19.8) | John Steele (5.8) & Gary Windebank (9.1) |
10th | 14:00 | Nigel West (9.0) & Catherine West (17.3) | Natasha Chapman (4.9) & Nick Chapman (10.6) |
10th | 14:10 | ||
10th | 14:20 | ||
10th | 14:30 |
Back to Wiltshire Golf County 4 Ball Better Ball Championship