The contact for this competition is Scott Talbert (07894659933)
Hole | Time | Team | Team |
1st | 13:00 | Adrian Foster (3.0) & Simon Carter (6.6) | Rajiv Patel (5.9) & Jo Pitkin (6.6) |
1st | 13:10 | Stephen Smith (6.5) & Ray Smith (19.9) | Simon Dymoke (2.7) & Jack Dymoke (2.9) |
1st | 13:20 | Peter Monk (16.5) & Wendy Monk (25.9) | Pete Davis (12.5) & Rachel Davies (26.4) |
1st | 13:30 | Richard Pearce (20.8) & Paul Stonham (22.4) | Joseph Henry (8.8) & James Henry (16.4) |
1st | 13:40 | Jan Scott (14.1) & Carol Jones (14.5) | Nicola Wilkins (18.9) & Ann McKee (27.7) |
1st | 13:50 | Dan Pulham () & Ian Wilson (11.4) | Kerry Roberts (-1.4) & Stephen Tilley (3.8) |
1st | 14:00 | Neil Parsons (1.9) & Pete D Thomas (6.3) | Chris Stevens (4.2) & James Queenan (6.7) |
1st | 14:10 | ||
1st | 14:20 | ||
1st | 14:30 |
Hole | Time | Team | Team |
10th | 13:00 | ||
10th | 13:10 | Wayne Rumbold () & Glenn Schaming (8.0) | Thomas Brabazon (10.0) & Jamie Edison (16.4) |
10th | 13:20 | Alison Grandison (8.3) & Quentin Grandison (13.1) | Stuart Bryant (8.6) & Karen Bryant (13.8) |
10th | 13:30 | Paul Bristow (5.7) & Kieron Borgeat (7.5) | Paul Jarvis (17.3) & Brian Seymour (18.6) |
10th | 13:40 | Steve Ballard (3.5) & Michael Hart (9.4) | Neil Inder (1.1) & Christopher Swann (9.6) |
10th | 13:50 | Roger Hunt (12.4) & Alan Wood (16.1) | John Steele (7.7) & Gary Windebank (9.1) |
10th | 14:00 | Nigel West (10.3) & Catherine West (19.6) | Natasha Chapman (6.9) & Nick Chapman (8.4) |
10th | 14:10 | ||
10th | 14:20 | ||
10th | 14:30 |
Back to Wiltshire Golf County 4 Ball Better Ball Championship