More

Wiltshire Golf

Wiltshire County Foursomes Championship

Sunday 5th May 2019, White Tees, Cumberwell Red/Blue

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Simon Futcher & Dom Seaman 70 69 139
2nd  Joe Retford & Danny Clayton 72 70 142
3rd  Alistair James & James Cooper 68 75 143
4th  Jez Tomlinson & Colin S Edwards 75 69 144
5th  James Black & Connor Askey 72 73 145
6th = Max Drayton & Guy Drayton 79 70 149
6th = Max Wrixon & Matthew Pritchett 74 75 149
8th  Tom Law & Paul Sandry 75 76 151
9th  David Bauer & Alex Ballard 78 75 153
10th  Tom Ruddle & Matthew Hibbs 75 79 154
11th  Mark Snape & Alan Paterson 77 78 155
12th  Paul McMullen & Scott Brown 75 82 157
13th  Sam Elkins & Ashley James Monaghan 81 78 159
14th = THOMAS SCULLION & Rory Cameron 87 75 162
14th = Oliver Jeans & Jack Bright 83 79 162
14th = Paul Banahan & Andy Higham 82 80 162
14th = Ian Rumbold & Matt Simpkins 82 80 162
18th = Dan Pulham & Jamie Cordery 83 80 163
18th = Tim Thornton & David John Barbour 82 81 163
18th = Freddie Timbrell-Titcombe & Steve Ballard 82 81 163
21st  Charlie Webb & Harry Brewis 81 84 165
22nd  Tom Stagg & Neil Inder 86 80 166
23rd  DAN LYONS & Jim Cameron 83 84 167
24th  Andy Hankin & Martin Emm 83 85 168
25th  Dave Simpson & Scott Mackie 88 83 171
26th  Scott george Talbert & Lewis Ward 83 89 172
27th  Jarvis Bell & Lewy Hayward 91 84 175
28th  Steven Askey & Neil Black 88 89 177
29th  Ed Ponton & Michael Brabazon 98 90 188
30th  Mark Richardson & Hugh Corrigan 98 93 191
31st  Nathan Hawkins & Stuart Shewry 100 94 194
32nd  Tommy Brabazon Jnr & Lewis Aitken 88 NR 88
33rd  Tony Merryweather & Thomas Brabazon 89 NR 89
34th  Paul Dimond & Brian Strang NR 78 78


Created by intelligentgolf version 10.1.2.