Time | Team |
10:04 | Jan Scott (14.1), Carol Jones (14.5) & Tania Prince (16.4) |
10:12 | Katie Dove-Medows (6.4), Vivien Monument (11.3) & Lynn Thornton (27.7) |
10:20 | Elisabeth Yates (24.9), Rosemary Johnson-Ferguson (26.4) & Angela Goodhart (34.7) |
10:28 | Sue Maslen (17.0), Barbara Bruce (19.5) & Susan Jacobs (27.7) |
10:36 | Wendy Brown (13.2), Tracy McNicol (14.3) & Larraine Channon (17.3) |
10:44 | Jacqueline Heasman (24.2), Ruth Thrussell (29.3) & Pam Cutler (32.5) |
10:52 | Barbara Leonard (12.9), Denise Pratt (14.2) & Carina Davies (17.7) |
11:00 | Debbie Ricketts (10.2), Maggie De Sain (15.0) & Barbara Sims (15.5) |
11:08 | Jenny Duggal (13.4), Candy Garrett (23.4) & Jane Pike (24.0) |
11:16 | Jayne Long (12.1), Trish King (12.8) & Tuppence Hale (14.2) |
11:24 | Shirley Avery (11.3), Clare Murphy (18.9) & Sally Sawyer (20.5) |
11:32 | Laura Thomas (10.9), Libby Legg (15.2) & E G Thompson (15.2) |
11:40 | Claire Methley (15.2), Kathryn Yeoman (21.4) & Elba Thorne (22.0) |
11:48 | Carol Thomas (11.0), Angela Calvert (13.0) & Eileen Sheppard (22.1) |
11:56 | Sue Minchin (10.9), Sue Long (20.9) & Jane Carver (26.7) |
12:04 | Margaret Roberts (8.7), JACKIE BARTLEET (10.4) & ANGELA HANNAM (12.8) |
12:12 | Susan Fisher (15.2), Vicki Leigh (18.1) & Catherine West (19.6) |
12:20 | Amanda Mayne (1.1), Gillian Brown (5.1) & Alysia Rees (12.2) |
12:28 | Karen Harley (10.6), Julia Wheeler (16.3) & Trish Manuel (20.7) |
12:36 | |
12:44 | Emma Hardy (8.9), Alison Carter (9.3) & Rosie Clarke (20.3) |
12:52 | Harriet Legg (9.2), Briony Hammond (11.1) & Karen Puttock (13.4) |
13:00 | Camila Davies (9.7), Sharon Watts (10.4) & Lesley Moore (14.4) |
13:08 | Alex Scott (15.7), Monique Hayes (15.8) & Amanda Cooper (17.4) |
13:16 | Danielle Binder (12.8), Hilary Cargill (16.5) & Jane ROWELL (16.8) |
13:24 | Aurora Edwards (15.5), Dawn Hicketts (16.2) & Barbara Field (17.9) |
13:32 | Trudy Feltham (12.7), Anne Fisher (13.7) & Jane Sharpe (19.5) |
13:40 | Karen Banbrook (8.7), Sue Lyons (11.8) & Natalie Condon (12.8) |
13:48 | |
13:56 | |