| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 318 | 157 | 378 | 436 | 155 | 492 | 332 | 417 | 363 | 325 | 180 | 406 | 171 | 559 | 375 | 350 | 348 | 399 | 6161 | |
| SI | 12 | 14 | 6 | 2 | 16 | 10 | 18 | 4 | 8 | 9 | 17 | 1 | 15 | 11 | 5 | 3 | 7 | 13 | | |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 308 | 146 | 347 | 416 | 143 | 437 | 297 | 398 | 354 | 308 | 177 | 360 | 122 | 503 | 360 | 330 | 333 | 409 | 5748 | |
| SI | 10 | 16 | 2 | 6 | 14 | 12 | 18 | 4 | 8 | 9 | 15 | 3 | 13 | 11 | 1 | 7 | 5 | 17 | | |
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 72 | |
| Karen Bryant Whitley (19) | | 4 | | | 4 | 5 | 5 | | | | | | | | | 5 | | | NR | NR |
| Riley Bryant Whitley (5) | 4 | |   | 4 | 3 | 4 | | 5 | 3 | 4 |   | 5 | 4 | 4 | 5 | | 5 | 4 |
| | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 34 Points |
Back to Winter Series 3 Tidworth Garrison 2026