| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Broome Manor A | 226 | 221 | 447 | +15 | ||
| Tom Law (-1.6) | 72 | 72 | 144 | LEVEL | |||
| Tom Ruddle (1.6) | 79 | 76 | 155 | +11 | |||
| James A Wiltshire (-0.3) | 75 | 73 | 148 | +4 | |||
| 2nd | Wrag Barn A | 224 | 226 | 450 | +18 | ||
| Max Drayton (-1.9) | 75 | 75 | 150 | +6 | |||
| Simon Irwin (1.2) | 78 | 74 | 152 | +8 | |||
| Jack Seaman (-5.7) | 71 | 77 | 148 | +4 | |||
| 3rd | Bowood A | 229 | 232 | 461 | +29 | ||
| Luke Gorman (2.3) | 74 | 75 | 149 | +5 | |||
| Jaques Hugo (-0.8) | 85 | 83 | 168 | +24 | |||
| Garry Slade (-1.9) | 70 | 74 | 144 | LEVEL | |||
| 4th | Marlborough | 229 | 232 | 461 | +29 | ||
| Jamie Amor (0.4) | 72 | 77 | 149 | +5 | |||
| David Bauer (0.4) | 78 | 78 | 156 | +12 | |||
| Jez Tomlinson (-1.1) | 79 | 77 | 156 | +12 | |||
| 5th | Broome Manor B | 227 | 238 | 465 | +33 | ||
| Steve Ballard (1.8) | 74 | 80 | 154 | +10 | |||
| Simon Futcher (-1.1) | 74 | 76 | 150 | +6 | |||
| Jay Kitching (-0.3) | 79 | 82 | 161 | +17 | |||
| 6th | Kingsdown | 235 | 240 | 475 | +43 | ||
| Scott Brown (0.3) | 84 | 84 | 168 | +24 | |||
| Jamie Goult (1.8) | 76 | 83 | 159 | +15 | |||
| Paul McMullen (-1.2) | 75 | 73 | 148 | +4 | |||
| 7th | Tidworth Garrison | 232 | 245 | 477 | +45 | ||
| Harry Moule (1.5) | 75 | 80 | 155 | +11 | |||
| Matthew Redgrave (-3.5) | 73 | 85 | 158 | +14 | |||
| Max Wrixon (-1.6) | 84 | 80 | 164 | +20 | |||
| 8th | West Wilts | 241 | 237 | 478 | +46 | ||
| Charlie Dunn (3.0) | 80 | 82 | 162 | +18 | |||
| M White () | 74 | 74 | 148 | +4 | |||
| Paul Wood (2.1) | 87 | 81 | 168 | +24 | |||
| 9th | Manor House A | 246 | 234 | 480 | +48 | ||
| Casey Bean (-0.9) | 81 | 72 | 153 | +9 | |||
| Matthew Hibbs (-2.5) | 83 | 78 | 161 | +17 | |||
| Ashley James Monaghan (-0.1) | 82 | 84 | 166 | +22 | |||
| 10th | Wrag Barn B | 244 | 244 | 488 | +56 | ||
| Adam Jelley (1.2) | 81 | 87 | 168 | +24 | |||
| Joshua Plaister (1.7) | 81 | 78 | 159 | +15 | |||
| Dan Pulham () | 82 | 79 | 161 | +17 | |||
| 11th | Wrag Barn C | 250 | 246 | 496 | +64 | ||
| Jamie Cordery (3.3) | 82 | 81 | 163 | +19 | |||
| Oliver Jeans (6.4) | 88 | 88 | 176 | +32 | |||
| Alex Jefferies (4.7) | 80 | 77 | 157 | +13 | |||
| 12th | Broome Manor D | 247 | 256 | 503 | +71 | ||
| Sam Ruddle (7.2) | 85 | 88 | 173 | +29 | |||
| John Steele (5.8) | 86 | 89 | 175 | +31 | |||
| Freddie Timbrell-Titcombe (-0.9) | 76 | 79 | 155 | +11 | |||
| 13th | Manor House B | 252 | 254 | 506 | +74 | ||
| Joshua Grobler (1.0) | 86 | 83 | 169 | +25 | |||
| Connor Hibbs (0.8) | 80 | 87 | 167 | +23 | |||
| Liam Spencer (5.4) | 86 | 84 | 170 | +26 | |||
| 14th | Wrag Barn D | 257 | 262 | 519 | +231 | ||
| Guy Drayton (-0.6) | 86 | 85 | 171 | +27 | |||
| Tom Finney (1.0) | 90 | 87 | 177 | +33 | |||
| Scott george Talbert () | 81 | 90 | 171 | +171 | |||
| 15th | Cumberwell B | 229 | 164 | 393 | +33 | ||
| Luke Ayrton (-0.2) | 73 | 82 | 155 | +11 | |||
| Paul Matthews (1.7) | 78 | 82 | 160 | +16 | |||
| Mark Snape (-0.2) | 78 | 78 | +6 | ||||
| 16th | Cumberwell C | 168 | 253 | 421 | +61 | ||
| Danny Clayton (-0.8) | 80 | 83 | 163 | +19 | |||
| Nigel Laughton (5.8) | 88 | 85 | 173 | +29 | |||
| William Doust (3.0) | 85 | 85 | +13 | ||||
| 17th | Cumberwell A | 149 | 154 | 303 | +15 | ||
| James Cooper (-3.6) | 75 | 81 | 156 | +12 | |||
| Joe Retford (1.2) | 74 | 73 | 147 | +3 | |||
| 18th | Broome Manor C | 166 | 152 | 318 | +30 | ||
| Jamie Calvert (2.4) | 85 | 74 | 159 | +15 | |||
| Darren Robison (3.8) | 81 | 81 | +9 | ||||
| Jamie Graham (1.6) | 78 | 78 | +6 | ||||
| 19th | Bowood B | 262 | 85 | 347 | +59 | ||
| Connor Askey (1.7) | 92 | 85 | 177 | +33 | |||
| Simon Borley (3.8) | 87 | 87 | +15 | ||||
| jonathan Howse (0.2) | 83 | 83 | +11 | ||||

Page will refresh results automatically for one hour