Divisional Championship in three Divisions played off full handicap allowance.
General conditions of Wiltshire competitions are here
| Results | Points | |
| 1st | Iain Muirhead(11) Whitley | 38 |
| 2nd | Tim Unwin(6) Kingsdown | 37 |
| 3rd | Ian Hallard(10) Broome Manor | 37 |
| 4th | Alan Kavanagh(10) Wrag Barn | 37 |
| 5th | Steve Ballard(3) Broome Manor | 36 |
| 6th | Nathan Hawkins(24) Ogbourne Downs | 34 |
| 7th | Per-Axel Warensjo(5) Marlborough | 34 |
| 8th | Geoffrey Dear(11) Hamptworth Golf & Country Club | 34 |
| 9th | Alex Thomas(5) South Cerney | 33 |
| 10th | Tekbahadur Rai(12) Chippenham | 33 |
| 11th | Ian Thurgood(11) South Cerney | 33 |
| 12th | Steve Richardson(15) Marlborough Golf Club | 33 |
| 13th | Ray Smith(14) The Wiltshire | 32 |
| 14th | Tong Lu(6) Broome Manor | 32 |
| 15th | Max Cheesley(4) Bowood Golf & Country Club | 32 |
| 16th | Michael Hart(7) Broome Manor | 32 |
| 17th | Ian Firman(12) Whitley | 32 |
| 18th | Stef Skudlarz(11) Marlborough Golf Club | 32 |
| 19th | Daniel Skudlarz(6) Marlborough | 31 |
| 20th | Scott Brown(5) Bowood Golf & Country Club | 31 |
| 21st | Daniel Dancer(13) Ogbourne Downs | 31 |
| 22nd | Laxmi Chongbang(16) Chippenham | 31 |
| 23rd | Craig Sutherland(5) South Cerney | 30 |
| 24th | Peter Chart(8) Broome Manor | 30 |
| 25th | Richard Martin(20) Ogbourne Downs | 30 |
| 26th | M Martin(10) South Cerney | 30 |
| 27th | Dharma Gurung(12) West Wilts Golf Club | 30 |
| 28th | Nigel Parker(8) South Cerney | 29 |
| 29th | Stuart Whitty(21) Ogbourne Downs Golf Club | 29 |
| 30th | Red Groves (v)(15) Ogbourne Downs Golf Club | 29 |
| 31st | Paul Jarvis(13) Bowood Golf & Country Club | 29 |
| 32nd | Charlie Grabe(8) Marlborough Golf Club | 29 |
| 33rd | Mark Richardson(13) Marlborough | 29 |
| 34th | Peter Edwards(6) Basset Down Golf Club | 29 |
| 35th | Stephen Parsons(15) Broome Manor Golf Club | 28 |
| 36th | Anthony Wilkinson(11) South Cerney | 28 |
| 37th | Mike Bowden(15) Marlborough Golf Club | 28 |
| 38th | Jake Bolton(0) Ogbourne Downs Golf Club | 28 |
| 39th | Nigel Wright(17) Broome Manor | 28 |
| 40th | Ray Kill(16) Defence Academy Golf Club | 28 |
| 41st | Pete D Thomas(6) Broome Manor | 28 |
| 42nd | Grant Kirkup(12) Oaksey Park Golf Club | 28 |
| 43rd | David James Kee(17) Basset Down | 28 |
| 44th | Harry Birch(16) Ogbourne Downs | 27 |
| 45th | Melvin Stewart(12) The Wiltshire Golf & Country Club | 27 |
| 46th | Jurij Muliarov(18) Broome Manor Golf Club | 27 |
| 47th | Daniel Vizor(9) Broome Manor | 26 |
| 48th | Stephen Case(15) Marlborough Golf Club | 26 |
| 49th | Damien Moran(12) Cumberwell Park Golf Club | 26 |
| 50th | James Queenan(7) Broome Manor | 26 |
| 51st | Tom Walton(18) Whitley | 26 |
| 52nd | Richard Leighfield (v)(21) Ogbourne Downs Golf Club | 25 |
| 53rd | Steve Broadhurst(12) South Cerney | 25 |
| 54th | Barry Hart(13) Broome Manor | 24 |
| 55th | Andrew Dodd(12) Kingsdown Golf Club | 24 |
| 56th | Nigel Pegler(13) South Cerney | 24 |
| 57th | Tony White(4) Broome Manor | 24 |
| 58th | P A Dinsdale(13) South Cerney | 23 |
| 59th | Surendra K Rai(13) Chippenham Golf Club | 23 |
| 60th | Ed Eadington(14) Broome Manor Golf Club | 23 |
| 61st | Stuart Shewry(12) Ogbourne Downs | 23 |
| 62nd | Jim Bone (v)(15) Ogbourne Downs Golf Club | 23 |
| 63rd | Kevin Smith(20) Kingsdown Golf Club | 23 |
| 64th | Simon Harvey(17) Cumberwell Park Golf Club | 23 |
| 65th | Mo Ehssina(16) Broome Manor | 23 |
| 66th | Tom Whittaker (v)(16) Ogbourne Downs Golf Club | 23 |
| 67th | David brett(12) Marlborough | 23 |
| 68th | Paul Harris(19) Broome Manor | 22 |
| 69th | Richard Thomas(18) Ogbourne Downs Golf Club | 22 |
| 70th | Joe Fox-Roberts(19) Broome Manor | 22 |
| 71st | Russell Toohey(11) South Cerney | 21 |
| 72nd | Chris Oram(9) South Cerney | 20 |
| 73rd | Tom Heppell (v)(11) Ogbourne Downs | 19 |
| 74th | Paul Mansfield(8) South Cerney | 19 |
| 75th | P Sparrowhawk(12) South Cerney | 11 |
| 76th | Paul Loxton(8) South Cerney | 10 |
| DQ | paul mumford(10) Cumberwell Park Golf Club | DQ Card Not Signed |
| DQ | Shaun Connolly(13) South Cerney | DQ No card returned |
| DQ | Justin Stephens(13) South Cerney | DQ No card returned |
| WD | Peter Looney(17) South Cerney | WD |

Page will refresh results automatically for one hour