| Result | Score | |
| Wiltshire 1 | 0 | |
| Bill Cardno, Nigel Duda, Phil Hodges, Irene Tomkinson | ||
| Wiltshire 2 | 0 | |
| Jeremy D J Gegg, A D Hutton, Carol Main, Anne Martin | ||
| Broome Manor | 0 | |
| Rosie Law, Samantha Masters, Kevin randle, Simon Ruddle | ||
| Hamptworth | 0 | |
| Jenny Duggal, John Hawley, Susan Jacobs, Robert Putt | ||
| Wrag Barn | 0 | |
| Dennis Knell, Verity Manners, Juliet Platt, David Tiney | ||
| Kingsdown | 0 | |
| Chris Barnes, Tom McBain, Jan Scott, Martin Taylor | ||
| Marstons | 0 | |
| Steve Borough, Barry Fortin, Dave Glew, Steve Petrie | ||
| High Post | 0 | |
| Peter Hickling, Seona Mauchline, Graham Sharpe, Alison Webb | ||
| Cumberwell | 0 | |
| LINDA BROWN, Peter Trevor, Sue Warren, Ian Wood | ||
| Chippenham | 0 | |
| Stephanie Foreman, Quentin Grandison, Paul Lye | ||
| Marlborough | 0 | |
| Sue Lyons, Barrie Reardon Smith, Tina Seest, Les Trute | ||
| Rushmore | 0 | |
| Pat Bennett, Linda Lewis, Jane Lowton, Georgette Purches | ||
| Manor House | 0 | |
| Seb Forrest, Clare Homfray, Dianne Nicholls, Mark Tilling | ||
| Upavon | 0 | |
| Gordon Blagbrough, Bob Channon, Debra Pentecost, Ann Stradling | ||
| Erlestoke | 0 | |
| Neil Black, Martin Hudson, Marion Ruffet, Dave Ruffett | ||
| Whitley | 0 | |
| Keith Brooks, Linda Burrett, Jack Nicholas, Angela Pomfret | ||
| Salisbury & SW | 0 | |
| Kevin Badcock, Jane Burt, Eric Lewis, Elsie Spaven | ||
| West Wilts | 0 | |
| Aurora Edwards 1001686667, G N Adams, S B Few, Ivor Groskop | ||
| The Wiltshire | 0 | |
| Haydn Barrell, Rebecca Lockley, Ann McKee | ||
| Bowood | 0 | |
| Martyn Cole, Wendy Stewart, David Yeo, Tracey Yeo | ||
| Ogbourne Downs | 0 | |
| Mike Ford (v) (f), Geoff Sparrow (v), Jon Sutherland, Roger Tyack (v) | ||
| North Wilts | 0 | |
| A R Blake, R E Langridge, Rosemary Smith, P Telling | ||
| Woodbridge Park | 0 | |
| Malcolm Baker, Wayne Bonne, Becky Hazell, Mary Langley-Hobbs | ||
| South Cerney | 0 | |
| Nathan Broocks, Phillip Franklin, Brenda Smith, Heather Whelan |

Page will refresh results automatically for one hour