| Gross Leaderboard Switch | R1 | R2 | Total | |
| 1st = | Max Drayton & Guy Drayton | 79 | 69 | 148 |
| 1st = | Simon Futcher & Jay Kitching | 75 | 73 | 148 |
| 1st = | James Cooper & Garry Slade | 73 | 75 | 148 |
| 4th | Mark Snape & Richard Smart | 76 | 73 | 149 |
| 5th | Jez Tomlinson & Colin S Edwards | 74 | 76 | 150 |
| 6th | Alistair James & Joe Retford | 80 | 72 | 152 |
| 7th | Tom Law & Michael Cox | 74 | 79 | 153 |
| 8th = | Paul McMullen & Scott Brown | 78 | 76 | 154 |
| 8th = | Paul Green & Dom Baverstock-Seaman | 77 | 77 | 154 |
| 10th = | David Bauer & Alex Ballard | 80 | 76 | 156 |
| 10th = | THOMAS SCULLION & Rory Cameron | 78 | 78 | 156 |
| 12th | Adrian Foster & Simon Carter | 78 | 80 | 158 |
| 13th | Jamie Cooper & Matthew Hibbs | 80 | 80 | 160 |
| 14th | Phil Hodges & Scott Talbert | 80 | 81 | 161 |
| 15th = | Wesley K Rawlings & Neil Puffett | 83 | 79 | 162 |
| 15th = | James Black & Connor Askey | 78 | 84 | 162 |
| 15th = | David Lewis & Malcolm Ford | 73 | 89 | 162 |
| 18th = | Euan Hardman & Paul Dimond | 81 | 82 | 163 |
| 18th = | Paul Banahan & Andy Higham | 79 | 84 | 163 |
| 18th = | Oliver Jeans & Jack Bright | 78 | 85 | 163 |
| 18th = | Simon Dymoke & Jack Dymoke | 75 | 88 | 163 |
| 22nd = | Ian Welding & Freddie Timbrell-Titcombe | 86 | 79 | 165 |
| 22nd = | Toby Wernham & TOBY WERNHAM | 84 | 81 | 165 |
| 22nd = | Steven Askey & Neil Black | 84 | 81 | 165 |
| 22nd = | Matthew Redgrave & Max Wrixon | 84 | 81 | 165 |
| 26th | Simon Davis & Joseph Henry | 84 | 82 | 166 |
| 27th | Albert Mutch & Andy Hankin | 86 | 81 | 167 |
| 28th | Colin Harrison & Steve Ballard | 80 | 88 | 168 |
| 29th | John Steele & Chris Hawkins | 89 | 81 | 170 |
| 30th = | Kerry Roberts & Craig McGovern | 88 | 84 | 172 |
| 30th = | Matt Simpkins & Lee Savage | 86 | 86 | 172 |
| 32nd | Mick Green & David Simpson | 90 | 85 | 175 |
| 33rd | Andy Marquiss & Alan Gregory | 88 | 91 | 179 |

Page will refresh results automatically for one hour