| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Broome Manor 1 | 210 | 216 | 426 | +6 | ||
| Michael Cox | 68 | 77 | 145 | +5 | |||
| Tom Law | 69 | 69 | 138 | -2 | |||
| Tom Ruddle | 73 | 70 | 143 | +3 | |||
| 2nd | Cumberwell 1 | 220 | 216 | 436 | +16 | ||
| James Cooper | 73 | 69 | 142 | +2 | |||
| Alistair James | 73 | 75 | 148 | +8 | |||
| Joe Retford | 74 | 72 | 146 | +6 | |||
| 3rd | Cumberwell 2 | 220 | 219 | 439 | +19 | ||
| Danny Clayton | 73 | 73 | 146 | +6 | |||
| Paul Matthews | 75 | 74 | 149 | +9 | |||
| Mark Snape | 72 | 72 | 144 | +4 | |||
| 4th | Broome Manor 2 | 224 | 216 | 440 | +20 | ||
| Paul McMullen | 75 | 65 | 140 | LEVEL | |||
| Paul Sandry | 73 | 70 | 143 | +3 | |||
| Scott Ward | 76 | 81 | 157 | +17 | |||
| 5th | Tidworth 1 | 217 | 227 | 444 | +24 | ||
| Matthew Redgrave | 73 | 76 | 149 | +9 | |||
| Kerry Roberts | 73 | 77 | 150 | +10 | |||
| Max Wrixon | 71 | 74 | 145 | +5 | |||
| 6th | Broome Manor 3 | 228 | 219 | 447 | +27 | ||
| Matthew Hibbs | 77 | 76 | 153 | +13 | |||
| Ben J Law | 73 | 73 | 146 | +6 | |||
| Freddie Timbrell-Titcombe | 78 | 70 | 148 | +8 | |||
| 7th | Tidworth 2 | 224 | 224 | 448 | +28 | ||
| Stuart Hawkins | 75 | 76 | 151 | +11 | |||
| Lewis Phillips | 72 | 70 | 142 | +2 | |||
| Iain Quigley | 77 | 78 | 155 | +15 | |||
| 8th | Salisbury & SW | 237 | 214 | 451 | +31 | ||
| Andy Hankin | 85 | 77 | 162 | +22 | |||
| Oliver Moss | 76 | 71 | 147 | +7 | |||
| Tom Stagg | 76 | 66 | 142 | +2 | |||
| 9th | Wrag Barn 1 | 222 | 232 | 454 | +34 | ||
| Guy Drayton | 74 | 77 | 151 | +11 | |||
| Max Drayton | 69 | 76 | 145 | +5 | |||
| Dan Pulham | 79 | 79 | 158 | +18 | |||
| 10th | Ogbourne Downs | 232 | 226 | 458 | +38 | ||
| Simon Futcher | 74 | 73 | 147 | +7 | |||
| Jay Kitching | 77 | 76 | 153 | +13 | |||
| Sam Plumb | 81 | 77 | 158 | +18 | |||
| 11th | Marlborough 2 | 224 | 241 | 465 | +45 | ||
| Alex Ballard | 78 | 77 | 155 | +15 | |||
| Andrew Kimber | 75 | 83 | 158 | +18 | |||
| David Lewis | 71 | 81 | 152 | +12 | |||
| 12th | High Post 1 | 236 | 233 | 469 | +49 | ||
| Alistair Clark | 78 | 78 | 156 | +16 | |||
| Ian Hunt | 79 | 83 | 162 | +22 | |||
| Roger Searle | 79 | 72 | 151 | +11 | |||
| 13th | Wrag Barn 3 | 234 | 235 | 469 | +189 | ||
| Jack Bright | 80 | 68 | 148 | +8 | |||
| Adam Jelley | 73 | 82 | 155 | +15 | |||
| Scott george Talbert | 81 | 85 | 166 | +166 | |||
| 14th | Wrag Barn 2 | 247 | 228 | 475 | +55 | ||
| Tom Finney | 88 | 79 | 167 | +27 | |||
| Andres GOMEZ-WILLIAMS | 83 | 74 | 157 | +17 | |||
| Joshua Plaister | 76 | 75 | 151 | +11 | |||
| 15th | Kingsdown | 237 | 240 | 477 | +57 | ||
| Scott Brown | 79 | 80 | 159 | +19 | |||
| Jamie Goult | 76 | 77 | 153 | +13 | |||
| Oliver Stocks | 82 | 83 | 165 | +25 | |||
| 16th | Bowood | 230 | 149 | 379 | +29 | ||
| Jamie Cooper | 75 | 78 | 153 | +13 | |||
| Luke Gorman | 79 | 79 | +9 | ||||
| Garry Slade | 76 | 71 | 147 | +7 | |||
| 17th | Marlborough 1 | 226 | 157 | 383 | +33 | ||
| David Bauer | 75 | 78 | 153 | +13 | |||
| Dom Baverstock-Seaman | 76 | 76 | +6 | ||||
| Jez Tomlinson | 75 | 79 | 154 | +14 | |||
| 18th | High Post 2 | 244 | 169 | 413 | +63 | ||
| Neal Austin | 80 | 86 | 166 | +26 | |||
| Gavin Cooley | 86 | 86 | +16 | ||||
| Simon Davis | 78 | 83 | 161 | +21 | |||

Page will refresh results automatically for one hour