18 Hole Medal Competition in two divisions Handicaps 0-20 and 21-36
To be played at Manor House Golf Club on Sunday 30th September 2018
Play will be in handicap order
Organiser : Lynn Thornton - County Competitions Director
01380 828669
Email : lynn.a.thornton@googlemail.com
| Division One Results | Nett | |
| 1st | Karen Bryant(15) Whitley Golf Club | 73 |
| 2nd | Annie Noble(19) Rushmore | 76 |
| 3rd | Sharon Black(19) Erlestoke Golf Club | 76 |
| 4th | Danielle Binder(12) Manor House Golf Club at Castle Combe | 77 |
| 5th | Maureen Garfoot(15) High Post | 77 |
| 6th | Dawn Hicketts(18) West Wilts | 78 |
| 7th | Louise Stradling(9) | 79 |
| 8th | Lesley Hooper(17) Kingsdown | 80 |
| 9th | Jenny Duggal(17) Salisbury & South Wilts | 80 |
| 10th | Kate Brown(17) North Wilts | 81 |
| 11th | Brenda Smith(16) South Cerney | 82 |
| 12th | Elizabeth Hobbs(10) Cumberwell Park Golf Club | 83 |
| 13th | Sarah Waugh(10) Tidworth Garrison | 84 |
| 14th | Sofia Corredor-Escalante(10) Broome Manor | 87 |
| 15th | Jane Lowton(20) Rushmore Golf Club | 87 |
| 16th | Catherine Davis(19) Chippenham | 88 |
| 17th | Clare Homfray(15) Manor House Golf Club at Castle Combe | 94 |

Page will refresh results automatically for one hour