Cost £30 for entry
| Results | Gross | |
| 1st | Mike White(1) West Wilts | 70 |
| 2nd | Andres GOMEZ-WILLIAMS(3) Wrag Barn | 71 |
| 2nd | Jay Kitching(3) Ogbourne Downs | 71 |
| 2nd | Tom Stagg(-3) Salisbury & South Wilts Golf Club | 71 |
| 5th | Danny Clayton(-1) Chippenham | 72 |
| 5th | Garry Slade(-2) Cumberwell Park | 72 |
| 5th | Graeme Wright(4) North Wilts | 72 |
| 8th | Paul Sandry(1) Marlborough | 73 |
| 9th | Mr Tony Keyes(2) Wrag Barn | 74 |
| 9th | Tom Law(-2) Marlborough | 74 |
| 9th | Jez Tomlinson(1) Marlborough | 74 |
| 9th | Dan Pulham(2) Broome Manor | 74 |
| 13th | Jamie Cooper(-1) Bowood Golf & Country Club | 75 |
| 14th | Martin Sell(-3) Cumberwell Park | 76 |
| 14th | THOMAS SCULLION(2) Upavon | 76 |
| 14th | Guy Drayton(2) Wrag Barn | 76 |
| 14th | Alistair James(-1) Cumberwell Park | 76 |
| 14th | Max Drayton(0) Wrag Barn | 76 |
| 19th | Simon Futcher(0) Ogbourne Downs | 77 |
| 19th | Michael Cox(1) Broome Manor | 77 |
| 19th | Freddie Timbrell-Titcombe(2) Marlborough | 77 |
| 19th | Max Wrixon(0) Tidworth Garrison | 77 |
| 19th | Tom Finney(4) Wrag Barn | 77 |
| 24th | Jamie Goult(1) Kingsdown Golf Club | 78 |
| 24th | Paul Matthews(2) Cumberwell Park | 78 |
| 24th | Dominic Gowland(3) Broome Manor Golf Club | 78 |
| 24th | Scott Ward(2) Marlborough | 78 |
| 24th | Simon Borley(4) Bowood Golf & Country Club | 78 |
| 29th | Iain Quigley(3) High Post | 79 |
| 29th | Oliver Jeans(3) Wrag Barn Golf & Country Club | 79 |
| 29th | David Bauer(3) Marlborough | 79 |
| 29th | Jack Bright(3) Wrag Barn Golf & Country Club | 79 |
| 29th | Lewis Ward(5) Wrag Barn Golf & Country Club | 79 |
| 34th | Matthew Hibbs(-1) Broome Manor | 80 |
| 34th | Jamie Cordery(5) Wrag Barn | 80 |
| 34th | Steve Ballard(3) Broome Manor | 80 |
| 34th | Paul McMullen(1) Broome Manor Golf Club | 80 |
| 34th | Jason Beint(3) Marlborough | 80 |
| 39th | Per-Axel Warensjo(5) Marlborough | 81 |
| 39th | Ashley Cox(4) Marlborough Golf Club | 81 |
| 41st | Alex Ballard(2) Marlborough | 82 |
| 41st | Wesley K Rawlings(5) Broome Manor Golf Club | 82 |
| 41st | Tom Ruddle(-1) Broome Manor Golf Club | 82 |
| 41st | Andrew Kimber(5) Marlborough | 82 |
| 45th | Adam Jelley(5) Wrag Barn | 83 |
| 45th | Richard Maunder(-2) Cumberwell Park | 83 |
| 45th | James Black(2) Erlestoke Golf Club | 83 |
| 45th | Kyle Campbell(4) Wrag Barn Golf & Country Club | 83 |
| 49th | Rory Cameron(4) Upavon Golf Club | 84 |
| 49th | Mark Snape(0) Cumberwell Park | 84 |
| 49th | Connor Askey(3) Bowood Golf & Country Club | 84 |
| 49th | Harry Brewis(4) Bowood Golf & Country Club | 84 |
| 53rd | Ryan Jones(8) Bowood Golf & Country Club | 85 |
| 53rd | Charlie Webb(5) Marlborough Golf Club | 85 |
| 55th | Paul Banahan(5) Cumberwell Park Golf Club | 86 |
| 55th | Ross Loveridge(5) Wrag Barn | 86 |
| 55th | Paul Dimond(7) North Wilts | 86 |
| 58th | Neil Puffett(4) Marlborough | 87 |
| 58th | Sebastian James(5) Wrag Barn Golf & Country Club | 87 |
| 60th | Ben Mazzotta(6) Rodway Hill | 88 |
| 60th | John Light(6) Whitley | 88 |
| 60th | B Smith(8) North Wilts Golf Club | 88 |
| 63rd | Neil Black(5) Erlestoke | 89 |
| 63rd | Frank Prashad(8) Wrag Barn Golf & Country Club | 89 |
| 63rd | Lewy Hayward(6) Marlborough | 89 |
| 63rd | Steve Tilley(4) Salisbury & South Wilts Golf Club | 89 |
| 67th | Kayne Falconer(5) High Post Golf Club | 90 |
| 68th | John Steele(7) Kingsdown | 91 |
| 68th | Dominic Samra(5) Manor House Golf Club at Castle Combe | 91 |
| 70th | Ben J Law(2) Marlborough | 92 |
| 71st | Scott Brown(4) Bowood Golf & Country Club | NR |

Page will refresh results automatically for one hour