| Results | Gross | |
| 1st | Simon Futcher(0) Ogbourne Downs | 70 |
| 2nd | Tom Stagg(-3) Salisbury & South Wilts Golf Club | 71 |
| 3rd | Tom Law(-2) Marlborough | 72 |
| 3rd | Mark Snape(0) Cumberwell Park | 72 |
| 3rd | Martin Sell(-3) Cumberwell Park | 72 |
| 6th | Mike White(1) West Wilts | 73 |
| 6th | Jez Tomlinson(1) Marlborough | 73 |
| 6th | Max Drayton(0) Wrag Barn | 73 |
| 6th | Garry Slade(-2) Cumberwell Park | 73 |
| 6th | Guy Drayton(2) Wrag Barn | 73 |
| 11th | Jason Beint(3) Marlborough | 74 |
| 11th | Max Wrixon(0) Tidworth Garrison | 74 |
| 11th | Andres GOMEZ-WILLIAMS(3) Wrag Barn | 74 |
| 11th | Kyle Campbell(4) Wrag Barn Golf & Country Club | 74 |
| 11th | Mr Tony Keyes(2) Wrag Barn | 74 |
| 16th | Paul Sandry(1) Marlborough | 75 |
| 16th | Dan Pulham(2) Broome Manor | 75 |
| 16th | Lewis Ward(5) Wrag Barn Golf & Country Club | 75 |
| 19th | Simon Borley(4) Bowood Golf & Country Club | 76 |
| 19th | Tom Finney(4) Wrag Barn | 76 |
| 21st | Oliver Jeans(3) Wrag Barn Golf & Country Club | 77 |
| 21st | Charlie Webb(5) Marlborough Golf Club | 77 |
| 21st | Jay Kitching(3) Ogbourne Downs | 77 |
| 24th | Rory Cameron(4) Upavon Golf Club | 78 |
| 24th | Jamie Goult(1) Kingsdown Golf Club | 78 |
| 24th | Michael Cox(1) Broome Manor | 78 |
| 27th | Alistair James(-1) Cumberwell Park | 79 |
| 27th | Ben J Law(2) Marlborough | 79 |
| 27th | Jamie Cooper(-1) Bowood Golf & Country Club | 79 |
| 27th | Scott Ward(2) Marlborough | 79 |
| 31st | Dominic Gowland(3) Broome Manor Golf Club | 80 |
| 31st | Danny Clayton(-1) Chippenham | 80 |
| 31st | Freddie Timbrell-Titcombe(2) Marlborough | 80 |
| 31st | Richard Maunder(-2) Cumberwell Park | 80 |
| 31st | Connor Askey(3) Bowood Golf & Country Club | 80 |
| 31st | Ryan Jones(8) Bowood Golf & Country Club | 80 |
| 37th | David Bauer(3) Marlborough | 81 |
| 37th | Steve Tilley(4) Salisbury & South Wilts Golf Club | 81 |
| 37th | Scott Brown(4) Bowood Golf & Country Club | 81 |
| 37th | James Black(2) Erlestoke Golf Club | 81 |
| 37th | Andrew Kimber(5) Marlborough | 81 |
| 42nd | Ross Loveridge(5) Wrag Barn | 82 |
| 42nd | Tom Ruddle(-1) Broome Manor Golf Club | 82 |
| 42nd | THOMAS SCULLION(2) Upavon | 82 |
| 45th | Alex Ballard(2) Marlborough | 83 |
| 45th | Matthew Hibbs(-1) Broome Manor | 83 |
| 45th | Steve Ballard(3) Broome Manor | 83 |
| 45th | Adam Jelley(5) Wrag Barn | 83 |
| 45th | Sebastian James(5) Wrag Barn Golf & Country Club | 83 |
| 50th | Paul McMullen(1) Broome Manor Golf Club | 84 |
| 50th | Paul Matthews(2) Cumberwell Park | 84 |
| 52nd | Harry Brewis(4) Bowood Golf & Country Club | 85 |
| 52nd | Jamie Cordery(5) Wrag Barn | 85 |
| 52nd | Ben Mazzotta(6) Rodway Hill | 85 |
| 55th | Dominic Samra(5) Manor House Golf Club at Castle Combe | 86 |
| 55th | Kayne Falconer(5) High Post Golf Club | 86 |
| 55th | John Steele(7) Kingsdown | 86 |
| 55th | Lewy Hayward(6) Marlborough | 86 |
| 55th | Neil Puffett(4) Marlborough | 86 |
| 55th | Graeme Wright(4) North Wilts | 86 |
| 61st | John Light(6) Whitley | 87 |
| 62nd | Paul Dimond(7) North Wilts | 88 |
| 62nd | Neil Black(5) Erlestoke | 88 |
| 64th | B Smith(8) North Wilts Golf Club | 89 |
| 65th | Paul Banahan(5) Cumberwell Park Golf Club | 90 |
| 66th | Per-Axel Warensjo(5) Marlborough | 91 |
| 67th | Jack Bright(3) Wrag Barn Golf & Country Club | 92 |
| 67th | Frank Prashad(8) Wrag Barn Golf & Country Club | 92 |
| 69th | Wesley K Rawlings(5) Broome Manor Golf Club | NR |
| 69th | Iain Quigley(3) High Post | NR |
| 71st | Ashley Cox(4) Marlborough Golf Club | DQ No Card |

Page will refresh results automatically for one hour