| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Cumberwell | 213 | 209 | 422 | -4 | ||
| James Cooper | 72 | 72 | 144 | +2 | |||
| Alistair James | 71 | 68 | 139 | -3 | |||
| Paul Matthews | 70 | 69 | 139 | -3 | |||
| 2nd | Bowood | 221 | 212 | 433 | +7 | ||
| Luke Gorman | 74 | 72 | 146 | +4 | |||
| Jaques Hugo | 78 | 71 | 149 | +7 | |||
| Garry Slade | 69 | 69 | 138 | -4 | |||
| 3rd | Broome Manor | 219 | 226 | 445 | +19 | ||
| Tom Law | 70 | 78 | 148 | +6 | |||
| Tom Ruddle | 74 | 72 | 146 | +4 | |||
| James A Wiltshire | 75 | 76 | 151 | +9 | |||
| 4th | Marlborough | 216 | 235 | 451 | +25 | ||
| Jamie Amor | 70 | 79 | 149 | +7 | |||
| Simon Futcher | 73 | 79 | 152 | +10 | |||
| Jez Tomlinson | 73 | 77 | 150 | +8 | |||
| 5th | Kingsdown | 233 | 226 | 459 | +33 | ||
| Jamie Goult | 78 | 74 | 152 | +10 | |||
| Paul McMullen | 78 | 75 | 153 | +11 | |||
| Richard Smart | 77 | 77 | 154 | +12 | |||
| 6th | High Post | 237 | 228 | 465 | +39 | ||
| Ian Hunt | 79 | 84 | 163 | +21 | |||
| Kerry Roberts | 80 | 74 | 154 | +12 | |||
| Corey Sheppard | 78 | 70 | 148 | +6 | |||
| 7th | Wrag Barn | 231 | 241 | 472 | +46 | ||
| Matthew Davis | 75 | 77 | 152 | +10 | |||
| Jonathan James | 81 | 82 | 163 | +21 | |||
| Jack Seaman | 75 | 82 | 157 | +15 | |||
| 8th | Salisbury | 237 | 239 | 476 | +50 | ||
| Dom Burgess | 74 | 83 | 157 | +15 | |||
| Tom Stagg | 76 | 74 | 150 | +8 | |||
| Robin Welding | 87 | 82 | 169 | +27 | |||

Page will refresh results automatically for one hour