| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tom Law Marlborough | 71 | 70 | 141 | -1 | |
| 1st | Garry Slade Cumberwell Park | 71 | 70 | 141 | -1 | |
| 3rd | James Cooper Cumberwell Park Golf Club | 74 | 68 | 142 | LEVEL | |
| 4th | Tom Stagg Salisbury & South Wilts Golf Club | 70 | 75 | 145 | +3 | |
| 5th | Danny Clayton Chippenham | 75 | 72 | 147 | +5 | |
| 5th | Jamie Cooper Bowood Golf & Country Club | 74 | 73 | 147 | +5 | |
| 7th | Michael Cox Broome Manor | 75 | 73 | 148 | +6 | |
| 7th | Matthew Hibbs Broome Manor | 75 | 73 | 148 | +6 | |
| 7th | Mark Snape Cumberwell Park | 72 | 76 | 148 | +6 | |
| 10th | Iain Ferrie West Wilts Golf Club | 75 | 74 | 149 | +7 | |
| 11th | Jonathan Grace Cumberwell Park | 80 | 70 | 150 | +8 | |
| 11th | Freddie Timbrell-Titcombe Marlborough | 79 | 71 | 150 | +8 | |
| 11th | Oliver Webb Wrag Barn | 77 | 73 | 150 | +8 | |
| 11th | Toby clark Cumberwell Park | 73 | 77 | 150 | +8 | |
| 15th | Nick Korynevsky Cumberwell Park | 80 | 72 | 152 | +10 | |
| 15th | Simon Futcher Ogbourne Downs Golf Club | 77 | 75 | 152 | +10 | |
| 17th | Paul McMullen Broome Manor Golf Club | 80 | 73 | 153 | +11 | |
| 17th | Jaime Davis Cumberwell Park | 79 | 74 | 153 | +11 | |
| 17th | Andres GOMEZ-WILLIAMS Wrag Barn | 76 | 77 | 153 | +11 | |
| 20th | Lewy Hayward Marlborough | 78 | 76 | 154 | +12 | |
| 20th | Max Wrixon Tidworth Garrison | 72 | 82 | 154 | +12 | |
| 22nd | Wesley Rawlings Marlborough | 80 | 75 | 155 | +13 | |
| 22nd | Ashley James Monaghan Kingsdown | 79 | 76 | 155 | +13 | |
| 22nd | Max Drayton Wrag Barn | 78 | 77 | 155 | +13 | |
| 25th | Colin S Edwards Cumberwell Park | 80 | 76 | 156 | +14 | |
| 25th | Connor Hibbs Marlborough | 80 | 76 | 156 | +14 | |
| 27th | Sayed Kazemi Cumberwell Park | 82 | 75 | 157 | +15 | |
| 27th | Guy Drayton Wrag Barn | 78 | 79 | 157 | +15 | |
| 29th | Oliver Worts West Wilts | 81 | 77 | 158 | +16 | |
| 29th | Bryan Lindsay Cumberwell Park | 77 | 81 | 158 | +16 | |
| 31st | Jason Beint Marlborough | 82 | 77 | 159 | +17 | |
| 31st | Paul Matthews Cumberwell Park | 77 | 82 | 159 | +17 | |
| 33rd | Jamie Goult Kingsdown Golf Club | 83 | 78 | 161 | +19 | |
| 33rd | Steve Ballard Broome Manor | 83 | 78 | 161 | +19 | |
| 33rd | Matt Banahan Cumberwell Park | 83 | 78 | 161 | +19 | |
| 36th | Jamie Cordery Wrag Barn | 86 | 76 | 162 | +20 | |
| 36th | Dan Pulham Broome Manor | 78 | 84 | 162 | +20 | |
| 38th | Richard George Kingsdown | 81 | 82 | 163 | +21 | |
| 39th | Paul Dickinson Kingsdown | 83 | 81 | 164 | +22 | |
| 40th | Bob Pace Tidworth Garrison | 83 | 82 | 165 | +23 | |
| 41st | Paul Banahan Cumberwell Park Golf Club | 86 | 80 | 166 | +24 | |
| 42nd | Callum Bygrave Cumberwell Park | 88 | 79 | 167 | +25 | |
| 42nd | Graeme Wright North Wilts | 87 | 80 | 167 | +25 | |
| 44th | Ramzi Mahmoud Bowood Golf & Country Club | 85 | 83 | 168 | +26 | |
| 45th | Craig Cowie Tidworth Garrison | 84 | 85 | 169 | +27 | |
| 46th | Daniel Skudlarz Marlborough | 90 | 80 | 170 | +28 | |
| 46th | Dominic Gowland Broome Manor Golf Club | 85 | 85 | 170 | +28 | |
| 48th | Scott Morley High Post Golf Club | 82 | 89 | 171 | +29 | |
| 49th | Ellis Bright Cumberwell Park | 90 | 82 | 172 | +30 | |
| 50th | Patrick Burridge Kingsdown Golf Club | 91 | 83 | 174 | +32 | |
| 50th | Andrew Buck Broome Manor | 89 | 85 | 174 | +32 | |
| 52nd | Mark Nowosielski Kingsdown | 87 | 88 | 175 | +33 | |
| 53rd | Adam Roe Broome Manor | 93 | 85 | 178 | +36 | |
| 54th | Bradley Smith Cumberwell Park Golf Club | 95 | 88 | 183 | +41 | |
| 55th | Scott Brown Bowood Golf & Country Club | NR | 78 | NR | ||
| 56th | John Steele Kingsdown | 88 | NR | NR | ||
| 57th | Elliot Taylor Tidworth Garrison | NR | 83 | NR | ||
| 58th | Scott Ward Marlborough | 86 | 86 | +15 | ||
| 59th | Calum Fitzgerald Bowood Golf & Country Club | 87 | 87 | +16 | ||
| 60th | Lee Tyrrell High Post Golf Club | 95 | 95 | +24 | ||
| 61st | George Casserley Tidworth Garrison Golf Club | NR | NR | |||
| 61st | Dominic Piggott North Wilts | NR | NR | |||
| 63rd | Dominic Samra Manor House Golf Club at Castle Combe | DQ | DQ | |||
| 64th | Iain Quigley High Post | DQ | DQ | |||
| 65th | Richard Maunder Cumberwell Park | 76 | WD | WD | ||
| 66th | DAVID SCOTT Upavon | WD | WD | |||

Page will refresh results automatically for one hour