Entry fee £25
Entry is limited to those players with a Handicap Index of 28.0 or lower
Entrants must be members of a Wiltshire Golf affiliated Club
No entry fees reimbursed after tee sheet has been published on 1st August 2021
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Andrew Kimber(5) Marlborough | 40 |
| 2nd | Jason McGinley(8) Ogbourne Downs | 37 |
| 3rd | Tim Unwin(7) Kingsdown | 36 |
| 4th | Master B J Mazzotta(5) The Wiltshire | 35 |
| 5th | Paul Dimond(7) North Wilts | 35 |
| 6th | Andrew Buck(7) Broome Manor | 35 |
| 7th | Jack Watts(7) Bowood Golf & Country Club | 34 |
| 8th | David brett(8) Marlborough | 34 |
| 9th | Karl Hodge(3) High Post | 33 |
| 10th | Stuart Archer(8) Ogbourne Downs | 33 |
| 11th | Adam Roe(4) Broome Manor | 33 |
| 12th | Scott Talbert(4) | 32 |
| 13th | Steve Ballard(3) Broome Manor | 32 |
| 14th | Pete D Thomas(5) Broome Manor | 32 |
| 15th | Andrew Courtney(7) Broome Manor | 31 |
| 16th | Lee Thrush(7) Wrag Barn | 31 |
| 17th | Graeme Wright(2) | 30 |
| 18th | Leigh Wood(7) High Post | 30 |
| 19th | James Queenan(6) Broome Manor | 30 |
| 20th | Simon Carter(6) High Post | 30 |
| 21st | Neil Parsons(4) Broome Manor | 29 |
| 22nd | Brian Drane(8) Wrag Barn | 29 |
| 23rd | Colin Harrison(5) Broome Manor | 29 |
| 24th | Scott Brown(3) Bowood Golf & Country Club | 29 |
| 25th | Brendan O'Neill(8) Broome Manor | 29 |
| 26th | Aaron Prictor(6) Wrag Barn | 20 |
| 27th | John Steele(3) Kingsdown | 20 |

Page will refresh results automatically for one hour