| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jamie Amor & Jez Tomlinson Marlborough Golf Club (0) | 78 | 72 | 150 | +6 | |
| 1st | Luke Gorman Bowood Golf & Country Club & Garry Slade (-1) | 76 | 74 | 150 | +6 | |
| 1st | Simon Futcher Ogbourne Downs & Jay Kitching Ogbourne Downs (0) | 74 | 76 | 150 | +6 | |
| 4th | Jamie Cooper Bowood Golf & Country Club & Will Doust (3) | 73 | 78 | 151 | +7 | |
| 5th | Dan Pulham Wrag Barn & Jamie Cordery Wrag Barn (4) | 76 | 78 | 154 | +10 | |
| 6th | Tom Law Marlborough & Michael Cox Broome Manor (0) | 79 | 76 | 155 | +11 | |
| 7th | Max Mulcock & Jack Seaman (2) | 80 | 77 | 157 | +13 | |
| 8th | Simon Borley & Jacque Hugo (2) | 79 | 79 | 158 | +14 | |
| 9th | Paul Green & Dom Seaman Marlborough (2) | 84 | 78 | 162 | +18 | |
| 9th | M White West Wilts & Charlie Dunn West Wilts Golf Club (1) | 80 | 82 | 162 | +18 | |
| 9th | Seb Forrest & Casey Bean (3) | 80 | 82 | 162 | +18 | |
| 9th | Mark Snape & Alan Paterson Tidworth Garrison (0) | 80 | 82 | 162 | +18 | |
| 9th | Michael Hart Broome Manor & Steve Ballard Broome Manor (5) | 79 | 83 | 162 | +18 | |
| 14th | Jonathan James & Mr Tony Keyes Wrag Barn (3) | 81 | 83 | 164 | +20 | |
| 15th | ALBERT MUTCH & ANDY HANKIN (3) | 83 | 82 | 165 | +21 | |
| 16th | Guy Piercy Marlborough Golf Club & Per-Axel Warensjo Marlborough (6) | 83 | 83 | 166 | +22 | |
| 16th | Tom Ruddle Broome Manor Golf Club & James A Wiltshire Broome Manor Golf Club (0) | 82 | 84 | 166 | +22 | |
| 18th | Matthew Davis Wrag Barn Golf & Country Club & James Carter Shrivenham Park Golf Club (4) | 83 | 85 | 168 | +24 | |
| 19th | Chris Page-Swann & Simon Safe (5) | 86 | 83 | 169 | +25 | |
| 19th | Ross Loveridge Wrag Barn & Alex Jefferies (5) | 84 | 85 | 169 | +25 | |
| 21st | Ian Welding & Robin Welding (3) | 90 | 81 | 171 | +27 | |
| 21st | Kerry Roberts Tidworth Garrison & Gavin Cooley High Post Golf Club (3) | 83 | 88 | 171 | +27 | |
| 23rd | Paul Dimond North Wilts & Brian Strang North Wilts (4) | 85 | 87 | 172 | +28 | |
| 23rd | Paul McMullen Broome Manor Golf Club & Marcus Lewis Kingsdown Golf Club (3) | 83 | 89 | 172 | +28 | |
| 25th | Justin Safe Salisbury & South Wilts Golf Club & Neil Inder Salisbury & South Wilts (4) | 86 | 87 | 173 | +29 | |
| 25th | Wesley Rawlings & Neil Puffett (6) | 84 | 89 | 173 | +29 | |
| 27th | Steven Askey Bowood Golf & Country Club & Connor Askey Bowood Golf & Country Club (8) | 87 | 87 | 174 | +30 | |
| 27th | Max Drayton Wrag Barn & Guy Drayton Wrag Barn (5) | 81 | 93 | 174 | +30 | |
| 29th | Graeme Cooper Bowood Golf & Country Club & Andy Baker (6) | 87 | 88 | 175 | +31 | |
| 29th | David Simpson Bowood Golf & Country Club & John Gallacher Bowood Golf & Country Club (12) | 85 | 90 | 175 | +31 | |
| 31st | KEVIN Michael ARTHUR High Post & Andy Roberts (6) | 88 | 90 | 178 | +34 | |
| 32nd | James Webb Marlborough Golf Club & Charlie Webb Marlborough Golf Club (8) | 86 | 93 | 179 | +35 | |
| 33rd | Andrew murrell & Frankie Higginson High Post Golf Club (12) | 99 | 101 | 200 | +56 | |
| 34th | Ian Firman Whitley & Tom Walton Whitley (14) | 99 | 107 | 206 | +62 | |
| 35th | Pete D Thomas Broome Manor & Neil Parsons Broome Manor (7) | NR | 83 | NR | ||
| 36th | Adam Jelley Wrag Barn & Oliver Jeans Wrag Barn Golf & Country Club (5) | 82 | 82 | +10 | ||
| 37th | Oliver Jeans Wrag Barn Golf & Country Club & Adam Jelley Wrag Barn (5) | 84 | 84 | +12 | ||

Page will refresh results automatically for one hour