Scratch and Handicap Cups for handicaps 0-20
Dorothy Dykes Cup and Taunton Handicap Cup for handicaps 21-36
Events Organiser
Ros Thomson
01380 870065
k9ros@hotmail.com
| Results | Nett | |
| 1st | Shirley Hourigan(33) Chippenham Golf Club | 75 |
| 2nd | Sue Dix(16) Kingsdown Golf Club | 75 |
| 3rd | Lorraine Clutson(18) Tidworth Garrison | 75 |
| 4th | Karen Gosling(6) Marlborough | 76 |
| 5th | Val Mcfarlane(6) Kingsdown Golf Club | 76 |
| 6th | Louise Virley(32) Cumberwell Park | 76 |
| 7th | SARA BOTTOMLEY(21) Tidworth Garrison | 77 |
| 8th | Annie James(16) North Wilts Golf Club | 77 |
| 9th | Jane Sharpe(16) Chippenham | 78 |
| 10th | Jenny Wright(14) North Wilts | 78 |
| 11th | Hazel Shewry(8) Ogbourne Downs | 78 |
| 12th | Tracey Crow(20) Chippenham | 78 |
| 13th | Jane Edwards(20) Kingsdown | 78 |
| 14th | Sue Tulloh(19) Marlborough | 78 |
| 15th | Jill Kee(21) Chippenham | 79 |
| 16th | Bobbie Epsley(19) Kingsdown Golf Club | 79 |
| 17th | Louanne Proudfoot(23) Cumberwell Park Golf Club | 79 |
| 18th | Lynn Thornton(23) Kingsdown | 80 |
| 19th | Vilma Chapman(20) Chippenham | 80 |
| 20th | Audrey Grandison(28) North Wilts Golf Club | 80 |
| 21st | Irene Tomkinson(13) North Wilts | 80 |
| 22nd | Anne Fisher(13) Chippenham | 81 |
| 23rd | Susan Jacobs(18) Hamptworth Golf & Country Club | 81 |
| 24th | Karen Banbrook(10) Marlborough | 81 |
| 25th | Jean Root(25) North Wilts | 81 |
| 26th | Lorna Pearse(16) Upavon Golf Club | 81 |
| 27th | Erica Russell(22) Workington Golf Club | 81 |
| 28th | BRIGITTE KRSTIC(14) Tidworth Garrison | 81 |
| 29th | Georgette Purches(17) Rushmore | 81 |
| 30th | Ann Sinden(20) North Wilts Golf Club | 82 |
| 31st | Lynne Angel(23) Hamptworth Golf & Country Club | 82 |
| 32nd | Pat Mitchell(24) Cumberwell Park Golf Club | 82 |
| 33rd | Chris Mitchell(18) Ogbourne Downs Golf Club | 82 |
| 34th | Ginny Paget(21) North Wilts | 82 |
| 35th | Marlene Snelders(20) Chippenham Golf Club | 82 |
| 36th | Jill Carlisle(11) High Post | 83 |
| 37th | FIONA SNAPE(13) Cumberwell Park | 83 |
| 38th | Carol Main(11) Chippenham | 83 |
| 39th | Pauline Drage(19) Tidworth Garrison Golf Club | 83 |
| 40th | Jacqui Stephens(18) Chippenham Golf Club | 83 |
| 41st | Helen Knee(29) Chippenham Golf Club | 83 |
| 42nd | Jan Young(16) Wrag Barn | 83 |
| 43rd | Rosemary Smith(29) North Wilts Golf Club | 83 |
| 44th | Janet Cox(20) Hamptworth Golf & Country Club | 83 |
| 45th | JACKIE BARTLEET(9) Cumberwell Park | 84 |
| 46th | EMMA STRADLING(27) Whitley | 84 |
| 47th | Ann Stradling(27) Upavon Golf Club | 84 |
| 48th | Ros Cliff(21) Wrag Barn Golf & Country Club | 84 |
| 49th | Molly Barby(14) Wrag Barn | 84 |
| 50th | Sue Warren(31) Cumberwell Park Golf Club | 84 |
| 51st | Trudy Feltham(12) Chippenham | 84 |
| 52nd | Gwen Stuart(15) Marlborough | 84 |
| 53rd | Alyson Fairchild(16) Ogbourne Downs Golf Club | 85 |
| 54th | Lynn Willgress(8) Manor House | 85 |
| 55th | LINDA BROWN(14) Cumberwell Park | 86 |
| 56th | Annie Noble(21) Rushmore | 86 |
| 57th | Jane Carey(18) Tidworth Garrison | 86 |
| 58th | Anne Targett(18) Wrag Barn Golf & Country Club | 86 |
| 59th | Natasha Chapman(7) Marlborough | 86 |
| 60th | Lin Hunter(17) Wrag Barn | 86 |
| 61st | Hilary Marsh(17) Chippenham Golf Club | 86 |
| 62nd | Clare Homfray(21) Manor House Golf Club at Castle Combe | 87 |
| 63rd | Jane Bale(21) Wrag Barn Golf & Country Club | 87 |
| 64th | Elizabeth Hobbs(12) Cumberwell Park Golf Club | 87 |
| 65th | Dee McCall(26) Chippenham Golf Club | 88 |
| 66th | Tuppence Hale(7) Chippenham | 88 |
| 67th | Kate Lush(13) Rushmore | 88 |
| 68th | Nicky Benson(22) Kingsdown Golf Club | 88 |
| 69th | Heather Sayers(13) Broome Manor | 88 |
| 70th | Denise Adlington(21) North Wilts | 89 |
| 71st | Linda Nock(16) Cumberwell Park Golf Club | 89 |
| 72nd | Patricia Phillips(24) Kingsdown Golf Club | 89 |
| 73rd | SUZANNE CARTEN(13) Cumberwell Park | 89 |
| 74th | Judith Groves(25) Cumberwell Park Golf Club | 89 |
| 75th | KAREN UPTON(26) Cumberwell Park Golf Club | 90 |
| 76th | Kate Bowers(14) Marlborough | 90 |
| 77th | Wendy Ducker(18) Ogbourne Downs | 90 |
| 78th | Jan Scott(14) Kingsdown | 91 |
| 79th | Pat Nicholson(13) North Wilts Golf Club | 91 |
| 80th | Judy Mussell(13) Cumberwell Park Golf Club | 92 |
| 81st | FIONA THOMAS(19) Cumberwell Park | 93 |
| 82nd | Pat Traves(25) Cumberwell Park Golf Club | 94 |
| 83rd | Shelagh Johnson(34) Chippenham Golf Club | 94 |
| 84th | Muriel Loosemore(16) Wrag Barn Golf & Country Club | 94 |
| 85th | Jane Lowton(29) Rushmore Golf Club | 95 |
| 86th | Sylvia Harvey(21) North Wilts Golf Club | 95 |
| 87th | Helen Harrison(23) Cumberwell Park | 96 |
| 88th | Josie Smythe(17) Cumberwell Park Golf Club | 101 |
| 89th | Alison Grandison(7) Chippenham | NR |
| 90th | Isobel Philps(24) Cumberwell Park Golf Club | NR |
| 91st | Rita Coles(29) North Wilts Golf Club | NR |
| 92nd | Jackie Babulis(14) Wrag Barn Golf & Country Club | NR |
| 93rd | MELANIE PROBERT(12) Cumberwell Park | NR |
| 94th | Lizzie Chegwidden(22) Hamptworth Golf & Country Club | NR |
| 95th | Maureen Garfoot(16) High Post | NR |
| 96th | Sally Huffam(11) Hamptworth Golf & Country Club | NR |

Page will refresh results automatically for one hour