Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Calum Fitzgerald & Harry Llewellyn | 71 | 76 | 147 |
2nd = | Scott Ward & Jason Beint | 76 | 74 | 150 |
2nd = | Max Drayton & Guy Drayton | 74 | 76 | 150 |
4th | Neil Parsons & Steve Ballard | 76 | 75 | 151 |
5th | Jez Tomlinson & Colin S Edwards | 78 | 74 | 152 |
6th | Tom Law & Michael Cox | 77 | 77 | 154 |
7th | Benjamin Wakeley & Freddie Timbrell-Titcombe | 78 | 78 | 156 |
8th | Lewy Hayward & Paul Sandry | 83 | 74 | 157 |
9th = | Richard George & William Gilsenan | 81 | 77 | 158 |
9th = | Paul Green & Dom Seaman | 79 | 79 | 158 |
11th = | THOMAS SCULLION & Ellis Bright | 76 | 83 | 159 |
11th = | Per-Axel Warensjo & Andrew Kimber | 75 | 84 | 159 |
13th = | Neil Puffett & Wesley Rawlings | 83 | 78 | 161 |
13th = | Adrian Foster & Simon Carter | 78 | 83 | 161 |
15th | Kevin Phillips & David Bauer | 80 | 82 | 162 |
16th | Jamie Cooper & Ian Rumbold | 81 | 82 | 163 |
17th | Cillian Roberts & Ethan Batstone | 84 | 80 | 164 |
18th = | Andrew Buck & Adam Roe | 91 | 77 | 168 |
18th = | Nigel McGrane & Mark Chapman | 79 | 89 | 168 |
20th = | Harry Birch & Ewan Wykeham-Martin | 85 | 86 | 171 |
20th = | Max Wrixon & Elliot Taylor | 84 | 87 | 171 |
22nd | David Myler & Phil Riley | 87 | 85 | 172 |
23rd | Nathan Hawkins & Jason McGinley | 90 | 83 | 173 |
24th | Stuart Shewry & Mark Mcginley | 85 | 90 | 175 |
25th | Scott Talbert & Richard Ward | 88 | 88 | 176 |
26th | David Taylor-Pratt & Samuel Hathaway | 92 | 92 | 184 |
Page will refresh results automatically for one hour