18 hole qualifying medal competition Played at Upavon Golf Club
Scratch and Handicap Cups for handicaps 0-20
Dorothy Dykes Cup and Taunton Handicap Cup for handicaps 21-36
Handicap prizes for 37-54
Entry fee £25
On entry you can choose your tee time and playing partners.
No refunds or entries after closing date of Tuesday 18th April 2023
If you do not have a PayPal account YOU CAN PAY USING DEBIT CREDIT CARD - JUST CLICK 'CHECKOUT AS GUEST'.
Events Organiser - Scott Talbert - 07894659933
(95% handicap allowance)
| Division Two Results | Nett | |
| 1st | Jackie Lawton(24) Chippenham | 72 |
| 2nd | Nicky Smith(30) Whitley | 73 |
| 3rd | Kelly Leese(23) Bowood Golf & Country Club | 74 |
| 4th | Chris Barnes(22) Kingsdown | 75 |
| 5th | Jill Kee(29) Chippenham | 75 |
| 6th | Sara Maxfield(26) Kingsdown | 76 |
| 7th | Jackie Stone(23) Kingsdown | 76 |
| 8th | Erica Hole-Jones(30) Chippenham | 78 |
| 9th | Lynn Thornton(30) Kingsdown | 78 |
| 10th | Helen Smith(22) Marlborough | 79 |
| 11th | Jaqualine Lewis(22) Kingsdown | 79 |
| 12th | Jacqueline Bradley(30) Chippenham | 80 |
| 13th | Ita Blower(21) Kingsdown | 85 |
| 14th | SUE WALKER(33) Upavon | 86 |
| 15th | Shane Lyon(21) Kingsdown | 87 |
| 16th | Sally Webb(30) West Wilts | 89 |
| 17th | Ruth Bridgwater(24) Chippenham | 90 |
| 18th | Deborah Folkes(21) Tidworth Garrison | 97 |

Page will refresh results automatically for one hour