| Nett Results switch | Score | ||
| 1st | Richard George & William Gilsenan Kingsdown | 70 | |
| 2nd | Shaun Judd & Ivor Whinney Wrag Barn | 72 | |
| 3rd | Matt Packer & Paul Watts Wrag Barn | 75 | |
| 4th | Simon Futcher & Matt Simpkins (Ogbourne Downs/Wrag Barn) | 77 | |
| 5th | Simon Carter & Adrian Foster High Post | 78 | |
| 6th | Colin Harrison & Mark Tomlinson Broome Manor | 78 | |
| 7th | Ethan Batstone & Nathan Gambling Broome Manor | 78 | |
| 8th | Boyd Jackson & Paul West Whitley | 79 | |
| 9th | Steve Ballard & Neil Parsons Broome Manor | 79 | |
| 10th | Calum Fitzgerald & Harry Llewellyn Bowood Golf & Country Club | 79 | |
| 11th | Guy Drayton & Josh Loughrey Wrag Barn | 79 | |
| 12th | Mr Tony Keyes & Martin Sell (Cumberwell Park/Wrag Barn) | 80 | |
| 13th | Andrew Buck & Adam Roe Broome Manor | 81 | |
| 14th | Mark Chapman & Nigel McGrane Tidworth Garrison | 82 | |
| 15th | Freddie Timbrell-Titcombe & Benjamin Wakeley (Marlborough/Broome Manor) | 83 | |
| 16th | Nigel Baker & Mark Whitby Wrag Barn | 83 | |
| 17th | Nick Dunn & Mark Holmes Wrag Barn | 83 | |
| 18th | Scott Mackie & David Simpson Bowood Golf & Country Club | 84 | |
| 19th | Mark Hanman & Daren Page Broome Manor | 85 | |
| 20th | Daniel Head & Chris Stevens (Broome Manor/Wrag Barn) | 86 | |
| 21st | Peter Chart & Martin Peet Broome Manor | 87 | |

Page will refresh results automatically for one hour