| Team | Round 1 | Total | Standing | ||
| 1st | Cumberwell Park | 214 | 214 | -2 | |
| Craig Bell | 76 | 76 | +4 | ||
| Jaime Davis | 80 | 80 | +8 | ||
| Jonathan Grace | 73 | 73 | +1 | ||
| Alistair James | 82 | 82 | +10 | ||
| Nick Korynevsky | 77 | 77 | +5 | ||
| Richard Maunder | 84 | 84 | +12 | ||
| Gavin Messer | 82 | 82 | +10 | ||
| Martin Sell | 69 | 69 | -3 | ||
| Garry Slade | 72 | 72 | LEVEL | ||
| 2nd | Broome Manor | 217 | 217 | +1 | |
| Steve Ballard | 84 | 84 | +12 | ||
| Ethan Batstone | 77 | 77 | +5 | ||
| Macklin Hawkins | 78 | 78 | +6 | ||
| Lewy Hayward | 75 | 75 | +3 | ||
| Kevin Phillips | 74 | 74 | +2 | ||
| Adam Roe | 83 | 83 | +11 | ||
| Freddie Timbrell-Titcombe | 68 | 68 | -4 | ||
| 3rd | Individual | 218 | 218 | +2 | |
| Aiden Bell | 82 | 82 | +10 | ||
| DAN FRY | 77 | 77 | +5 | ||
| Simon Futcher | 79 | 79 | +7 | ||
| Ben Hayward | 73 | 73 | +1 | ||
| Alex Newman | 82 | 82 | +10 | ||
| THOMAS SCULLION | 68 | 68 | -4 | ||
| PETER SLATER | 84 | 84 | +12 | ||
| 4th | Marlborough | 223 | 223 | +7 | |
| David Bauer | 76 | 76 | +4 | ||
| Jason Beint | 76 | 76 | +4 | ||
| Iain Blood | 75 | 75 | +3 | ||
| Alan Burch | 78 | 78 | +6 | ||
| Nicholas Burch | 76 | 76 | +4 | ||
| David Grant | 77 | 77 | +5 | ||
| Andrew Kimber | 76 | 76 | +4 | ||
| Neil Puffett | 78 | 78 | +6 | ||
| Wesley Rawlings | 80 | 80 | +8 | ||
| Paul Sandry | 73 | 73 | +1 | ||
| Dom Seaman | 75 | 75 | +3 | ||
| Jez Tomlinson | 76 | 76 | +4 | ||
| 5th | Tidworth Garrison | 223 | 223 | +7 | |
| Ayden Knight | 76 | 76 | +4 | ||
| Bob Pace | 77 | 77 | +5 | ||
| Thomas Pace | 81 | 81 | +9 | ||
| Matthew Pritchett | 73 | 73 | +1 | ||
| Michael Shipp | 83 | 83 | +11 | ||
| Glen Watt | 74 | 74 | +2 | ||
| Dean Wrixon | 79 | 79 | +7 | ||
| Max Wrixon | 78 | 78 | +6 | ||
| 6th | Wrag Barn | 223 | 223 | +7 | |
| Jamie Cordery | 85 | 85 | +13 | ||
| Guy Drayton | 74 | 74 | +2 | ||
| Josh Loughrey | 73 | 73 | +1 | ||
| Louis McDiarmid | 79 | 79 | +7 | ||
| Matt Simpkins | 76 | 76 | +4 | ||
| 7th | Bowood | 231 | 231 | +15 | |
| Casey Bean | 77 | 77 | +5 | ||
| Jamie Cooper | 77 | 77 | +5 | ||
| Jaimee Long | 77 | 77 | +5 | ||
| Reece Rowden | 82 | 82 | +10 | ||
| Kit Straker | 77 | 77 | +5 | ||
| 8th | Marlborough 2 | 239 | 239 | +23 | |
| Scott Ward | 80 | 80 | +8 | ||
| Per-Axel Warensjo | 78 | 78 | +6 | ||
| Justin Whitehouse | 81 | 81 | +9 | ||
| 9th | High Post | 255 | 255 | +39 | |
| Michael Cash | 88 | 88 | +16 | ||
| MATTHEW STURGESS | 87 | 87 | +15 | ||
| James Verdin | 88 | 88 | +16 | ||
| Jude Ward | 80 | 80 | +8 | ||
| 10th | Salisbury & SW | 80 | 80 | +8 | |
| Cameron Young | 80 | 80 | +8 | ||

Page will refresh results automatically for one hour