| Results | Gross | |
| 1st | Jake Bolton(-2) Ogbourne Downs Golf Club | 70 |
| 2nd | Jamie Cooper(1) Bowood Golf & Country Club | 72 |
| 3rd | Dominic Walter(4) Cumberwell Park Golf Club | 75 |
| 4th | Dom Burgess(0) Salisbury & South Wilts Golf Club | 76 |
| 5th | Tom Stagg(0) Salisbury & South Wilts Golf Club | 77 |
| 6th | James Webb(7) Marlborough Golf Club | 79 |
| 7th | Max Mulcock(3) Wrag Barn Golf & Country Club | 80 |
| 7th | James Cooper(-1) Cumberwell Park Golf Club | 80 |
| 9th | Freddie Timbrell-Titcombe(7) Marlborough | 82 |
| 9th | Alex Jacobs(4) Cumberwell Park Golf Club | 82 |
| 9th | George Elliott(4) High Post Golf Club | 82 |
| 9th | Joe Retford(3) Cumberwell Park Golf Club | 82 |
| 9th | Joshua Grobler(5) Manor House Golf Club at Castle Combe | 82 |
| 9th | James Black(11) Erlestoke Golf Club | 82 |
| 15th | Oliver Jeans(5) Wrag Barn Golf & Country Club | 83 |
| 16th | Dan Woodley(5) Chippenham Golf Club | 84 |
| 16th | Tom Beckenham(9) Cumberwell Park Golf Club | 84 |
| 16th | Kyle Campbell(8) Wrag Barn Golf & Country Club | 84 |
| 19th | Tom Walsham(6) Wrag Barn Golf & Country Club | 85 |
| 20th | Guy Drayton(8) Wrag Barn | 86 |
| 20th | William Doust(4) Cumberwell Park Golf Club | 86 |
| 20th | Ryan Jones(13) Bowood Golf & Country Club | 86 |
| 20th | Harry Moule(8) Tidworth Garrison Golf Club | 86 |
| 24th | Myles Edwards(3) Cumberwell Park Golf Club | 87 |
| 24th | Edward Alexander(8) Wrag Barn Golf & Country Club | 87 |
| 26th | Tom Finney(6) Wrag Barn | 89 |
| 26th | Connor Askey(7) Bowood Golf & Country Club | 89 |
| 28th | Bradley Rossiter(9) Chippenham Golf Club | 90 |
| 29th | Sebastian James(13) Wrag Barn Golf & Country Club | 91 |
| 30th | Benjamin Wakeley(11) Broome Manor | 94 |

Page will refresh results automatically for one hour