| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ellis Bright Cumberwell Park | 72 | 67 | 139 | -3 | |
| 1st | Garry Slade Cumberwell Park | 72 | 67 | 139 | -3 | |
| 3rd | Jon Haines Cumberwell Park | 70 | 70 | 140 | -2 | |
| 4th | Jamie Cooper Bowood Golf & Country Club | 72 | 69 | 141 | -1 | |
| 4th | Max Wrixon Tidworth Garrison | 69 | 72 | 141 | -1 | |
| 4th | Andy Whitford Salisbury & South Wilts | 68 | 73 | 141 | -1 | |
| 4th | Josh Loughrey Wrag Barn | 67 | 74 | 141 | -1 | |
| 8th | Martin Sell Cumberwell Park | 72 | 71 | 143 | +1 | |
| 8th | Lewy Hayward Marlborough | 69 | 74 | 143 | +1 | |
| 10th | Dom Seaman Marlborough | 71 | 73 | 144 | +2 | |
| 11th | Oliver Webb Wrag Barn | 75 | 70 | 145 | +3 | |
| 11th | Ayden Knight Tidworth Garrison | 68 | 77 | 145 | +3 | |
| 13th | Toby clark Cumberwell Park | 71 | 75 | 146 | +4 | |
| 14th | Freddie Timbrell-Titcombe Marlborough | 75 | 72 | 147 | +5 | |
| 14th | Alex Newman Manor House | 73 | 74 | 147 | +5 | |
| 16th | Iain Quigley High Post | 72 | 76 | 148 | +6 | |
| 17th | Charlie Holmes Salisbury & South Wilts | 74 | 75 | 149 | +7 | |
| 17th | Max King Chippenham | 74 | 75 | 149 | +7 | |
| 17th | Tim Sholem Salisbury & South Wilts | 72 | 77 | 149 | +7 | |
| 17th | Aiden Bell Erlestoke | 72 | 77 | 149 | +7 | |
| 21st | William Welsh Salisbury & South Wilts | 76 | 74 | 150 | +8 | |
| 21st | Alex Fairhall Hamptworth Golf & Country Club | 72 | 78 | 150 | +8 | |
| 23rd | Sam Johnson High Post | 77 | 74 | 151 | +9 | |
| 23rd | Nick Korynevsky Cumberwell Park | 76 | 75 | 151 | +9 | |
| 23rd | Neil Inder Salisbury & South Wilts | 74 | 77 | 151 | +9 | |
| 23rd | Joshua Belcher Cumberwell Park | 74 | 77 | 151 | +9 | |
| 23rd | Harry Dickins High Post | 74 | 77 | 151 | +9 | |
| 23rd | Louis McDiarmid Wrag Barn | 74 | 77 | 151 | +9 | |
| 29th | Jim Baird Salisbury & South Wilts | 77 | 75 | 152 | +10 | |
| 29th | David Bauer Marlborough | 76 | 76 | 152 | +10 | |
| 29th | Simon Futcher Ogbourne Downs | 75 | 77 | 152 | +10 | |
| 32nd | Colin S Edwards Cumberwell Park | 76 | 77 | 153 | +11 | |
| 32nd | Ben J Law Marlborough | 76 | 77 | 153 | +11 | |
| 32nd | Jonathan Grace Cumberwell Park | 75 | 78 | 153 | +11 | |
| 32nd | Mark Snape Cumberwell Park | 74 | 79 | 153 | +11 | |
| 36th | Guy Drayton Wrag Barn | 77 | 77 | 154 | +12 | |
| 36th | Andy Hankin Salisbury & South Wilts | 75 | 79 | 154 | +12 | |
| 38th | Matt Simpkins Wrag Barn | 78 | 77 | 155 | +13 | |
| 38th | Douglas Millington Ogbourne Downs | 77 | 78 | 155 | +13 | |
| 38th | Luka Drinkwater Wrag Barn | 75 | 80 | 155 | +13 | |
| 41st | MATTHEW STURGESS High Post | 79 | 77 | 156 | +14 | |
| 41st | James Verdin High Post | 77 | 79 | 156 | +14 | |
| 41st | Steve Ballard Broome Manor | 74 | 82 | 156 | +14 | |
| 44th | Joshua Stewart Tidworth Garrison | 79 | 78 | 157 | +15 | |
| 44th | Jude Ward High Post | 78 | 79 | 157 | +15 | |
| 44th | Jason Beint Marlborough | 76 | 81 | 157 | +15 | |
| 44th | Ben Paines Wrag Barn | 75 | 82 | 157 | +15 | |
| 44th | Gavin Messer Cumberwell Park | 74 | 83 | 157 | +15 | |
| 49th | Ryan Smith Cumberwell Park | 80 | 78 | 158 | +16 | |
| 49th | Philip Parkin Salisbury & South Wilts | 79 | 79 | 158 | +16 | |
| 49th | Paul Matthews Cumberwell Park | 79 | 79 | 158 | +16 | |
| 49th | Ethan Batstone Broome Manor | 77 | 81 | 158 | +16 | |
| 53rd | Stuart Haslam High Post | 75 | 84 | 159 | +17 | |
| 54th | Seth Barfoot Cumberwell Park | 80 | 80 | 160 | +18 | |
| 54th | Sayed Kazemi Cumberwell Park | 78 | 82 | 160 | +18 | |
| 54th | Reece Rowden Kingsdown | 76 | 84 | 160 | +18 | |
| 57th | Michael Shipp Ogbourne Downs | 80 | 82 | 162 | +20 | |
| 58th | James Biggs Wrag Barn | 81 | 82 | 163 | +21 | |
| 58th | Samuel Hathaway Chippenham | 80 | 83 | 163 | +21 | |
| 60th | Neil Parsons Broome Manor | 84 | 83 | 167 | +25 | |
| 61st | Rob Davis Manor House | 83 | 88 | 171 | +29 | |
| 61st | Darren Robison Ogbourne Downs | 82 | 89 | 171 | +29 | |
| 63rd | Jordan Gullis Kingsdown | 83 | NR | NR | ||
| 63rd | Simon Welsh Salisbury & South Wilts | 82 | NR | NR | ||
| 65th | Elliot Taylor Tidworth Garrison | NR | NR | |||
| 66th | Scott Ward Marlborough | WD | WD | WD | ||

Page will refresh results automatically for one hour