Divisional Championship in three Divisions played off full handicap allowance.
General conditions of Wiltshire competitions are here
| Results | Points | |
| 1st | Nick Yalden(11) Broome Manor | 41 |
| 2nd | Stuart Whitty(20) | 40 |
| 3rd | Robin Shrapnell(19) Kingsdown Golf Club | 38 |
| 4th | Harry Birch(16) | 38 |
| 5th | Tom Whittaker (v)(19) Ogbourne Downs Golf Club | 38 |
| 6th | Stef Skudlarz(11) Marlborough Golf Club | 37 |
| 7th | Steven Lowrie(11) Kingsdown Golf Club | 37 |
| 8th | Daniel Skudlarz(5) Marlborough Golf Club | 37 |
| 9th | Peter Edwards(6) Basset Down Golf Club | 37 |
| 10th | Dominic Mussell(7) Cumberwell Park Golf Club | 37 |
| 11th | Joseph Baker(8) Marlborough Golf Club | 36 |
| 12th | Ross Loveridge(5) Wrag Barn | 36 |
| 13th | Alan Kavanagh(9) Wrag Barn | 36 |
| 14th | Mark Wain(11) West Wilts Golf Club | 36 |
| 15th | Ray Hughes(9) Wrag Barn | 36 |
| 16th | James Glass(18) West Wilts Golf Club | 36 |
| 17th | Neil Patch(5) Minchinhampton | 36 |
| 18th | Andrew Hatter(11) | 35 |
| 19th | Tong Lu(6) Broome Manor | 35 |
| 20th | Steve Richardson(16) Marlborough Golf Club | 35 |
| 21st | Andrew Stone(13) Lafarge (Westbury) Golf Club | 35 |
| 22nd | Michael Hart(6) Broome Manor | 35 |
| 23rd | Tom Heppell (v)(12) Ogbourne Downs | 34 |
| 24th | Iain Muirhead(8) Whitley | 34 |
| 25th | Richard Thomas(19) Ogbourne Downs Golf Club | 34 |
| 26th | Jim Bone (v)(15) Ogbourne Downs Golf Club | 34 |
| 27th | Melvin Stewart(13) | 34 |
| 28th | Steve Ballard(5) Broome Manor | 33 |
| 29th | Scott Brown(4) Bowood Golf & Country Club | 33 |
| 30th | Mark Richardson(13) Marlborough | 33 |
| 31st | Damien moran(10) | 33 |
| 32nd | Ed Eadington(14) Broome Manor Golf Club | 33 |
| 33rd | Nathan Hawkins(21) | 33 |
| 34th | Stephen Smith(5) | 33 |
| 35th | Peter Doust(8) Cumberwell Park Golf Club | 33 |
| 36th | Kevan Williams(15) Ogbourne Downs Golf Club | 32 |
| 37th | Stuart Shewry(12) Ogbourne Downs | 32 |
| 38th | Anthony James LEWIS(12) Basset Down | 32 |
| 39th | David Cockcroft(16) | 32 |
| 40th | Craig Sutherland(4) South Cerney | 32 |
| 41st | Charlie Morgan(8) Lafarge (Westbury) Golf Club | 32 |
| 42nd | Brian Seymour(18) | 32 |
| 43rd | Geoffrey Dear(12) Hamptworth Golf & Country Club | 32 |
| 44th | Phil Hodges(9) Kingsdown | 31 |
| 45th | glen challis(7) | 31 |
| 46th | Nigel Parker(8) South Cerney | 31 |
| 47th | Mark Simmons(12) | 31 |
| 48th | Aric Poon(8) Broome Manor Golf Club | 31 |
| 49th | Ray Smith(14) The Wiltshire | 30 |
| 50th | Tom Walton(17) Whitley | 30 |
| 51st | Andrew Phillips(8) Test | 30 |
| 52nd | Ralph Searle(18) Lafarge (Westbury) Golf Club | 30 |
| 53rd | Barry Hart(14) Broome Manor | 29 |
| 54th | Roy Everden(18) Wrag Barn Golf & Country Club | 29 |
| 55th | paul mumford(9) Cumberwell Park Golf Club | 29 |
| 56th | David James Kee(16) Basset Down | 28 |
| 57th | Gary Morgan(9) Lafarge (Westbury) Golf Club | 28 |
| 58th | Paul Hannam(15) Cumberwell Park | 27 |
| 59th | Stephen Parsons(17) Broome Manor Golf Club | 27 |
| 60th | Richard Leighfield(22) | 27 |
| 61st | Paul Thomas(12) Erlestoke | 26 |
| 62nd | Ian Hallard(11) Broome Manor | 26 |
| 63rd | Joe Fox-Roberts(17) Broome Manor | 25 |
| 64th | Nick Mitchard(19) Lafarge (Westbury) Golf Club | 24 |
| 65th | Paul Jarvis(15) Bowood Golf & Country Club | 24 |
| 66th | Joel Frost(8) South Cerney | 22 |
| 67th | Mo Ehssina(15) Broome Manor | 22 |
| 68th | Nigel Wright(16) Broome Manor | 20 |
| 69th | David brett(12) Marlborough | 14 |

Page will refresh results automatically for one hour