| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Cumberwell Park | 213 | 204 | 417 | -9 | ||
| Seth Barfoot | 80 | 80 | 160 | +18 | |||
| Ellis Bright | 72 | 67 | 139 | -3 | |||
| Toby clark | 71 | 75 | 146 | +4 | |||
| Colin S Edwards | 76 | 77 | 153 | +11 | |||
| Jonathan Grace | 75 | 78 | 153 | +11 | |||
| Jon Haines | 70 | 70 | 140 | -2 | |||
| Sayed Kazemi | 78 | 82 | 160 | +18 | |||
| Nick Korynevsky | 76 | 75 | 151 | +9 | |||
| Paul Matthews | 79 | 79 | 158 | +16 | |||
| Martin Sell | 72 | 71 | 143 | +1 | |||
| Garry Slade | 72 | 67 | 139 | -3 | |||
| Mark Snape | 74 | 79 | 153 | +11 | |||
| 2nd | Marlborough | 215 | 219 | 434 | +8 | ||
| David Bauer | 76 | 76 | 152 | +10 | |||
| Jason Beint | 76 | 81 | 157 | +15 | |||
| Lewy Hayward | 69 | 74 | 143 | +1 | |||
| Ben J Law | 76 | 77 | 153 | +11 | |||
| Dom Seaman | 71 | 73 | 144 | +2 | |||
| Freddie Timbrell-Titcombe | 75 | 72 | 147 | +5 | |||
| Scott Ward | 79 | 79 | +8 | ||||
| 3rd | Salisbury & SW | 214 | 222 | 436 | +10 | ||
| Jim Baird | 77 | 75 | 152 | +10 | |||
| Andy Hankin | 75 | 79 | 154 | +12 | |||
| Charlie Holmes | 74 | 75 | 149 | +7 | |||
| Neil Inder | 74 | 77 | 151 | +9 | |||
| Philip Parkin | 79 | 79 | 158 | +16 | |||
| Tim Sholem | 72 | 77 | 149 | +7 | |||
| Simon Welsh | 82 | 82 | +11 | ||||
| William Welsh | 76 | 74 | 150 | +8 | |||
| Andy Whitford | 68 | 73 | 141 | -1 | |||
| 4th | Combined | 216 | 221 | 437 | +11 | ||
| Aiden Bell | 72 | 77 | 149 | +7 | |||
| Jamie Cooper | 72 | 69 | 141 | -1 | |||
| Alex Fairhall | 72 | 78 | 150 | +8 | |||
| Jordan Gullis | 83 | 83 | +12 | ||||
| Samuel Hathaway | 80 | 83 | 163 | +21 | |||
| Max King | 74 | 75 | 149 | +7 | |||
| Reece Rowden | 76 | 84 | 160 | +18 | |||
| 5th | Wrag Barn | 216 | 221 | 437 | +11 | ||
| James Biggs | 81 | 82 | 163 | +21 | |||
| Guy Drayton | 77 | 77 | 154 | +12 | |||
| Luka Drinkwater | 75 | 80 | 155 | +13 | |||
| Josh Loughrey | 67 | 74 | 141 | -1 | |||
| Louis McDiarmid | 74 | 77 | 151 | +9 | |||
| Ben Paines | 75 | 82 | 157 | +15 | |||
| Matt Simpkins | 78 | 77 | 155 | +13 | |||
| Oliver Webb | 75 | 70 | 145 | +3 | |||
| 6th | Tidworth Garrison | 216 | 227 | 443 | +17 | ||
| Ayden Knight | 68 | 77 | 145 | +3 | |||
| Joshua Stewart | 79 | 78 | 157 | +15 | |||
| Max Wrixon | 69 | 72 | 141 | -1 | |||
| 7th | High Post | 221 | 227 | 448 | +22 | ||
| Harry Dickins | 74 | 77 | 151 | +9 | |||
| Stuart Haslam | 75 | 84 | 159 | +17 | |||
| Sam Johnson | 77 | 74 | 151 | +9 | |||
| Iain Quigley | 72 | 76 | 148 | +6 | |||
| MATTHEW STURGESS | 79 | 77 | 156 | +14 | |||
| James Verdin | 77 | 79 | 156 | +14 | |||
| Jude Ward | 78 | 79 | 157 | +15 | |||
| 8th | Cumberwell 2 | 228 | 238 | 466 | +40 | ||
| Joshua Belcher | 74 | 77 | 151 | +9 | |||
| Gavin Messer | 74 | 83 | 157 | +15 | |||
| Ryan Smith | 80 | 78 | 158 | +16 | |||
| 9th | ogbourne Downs | 232 | 237 | 469 | +43 | ||
| Simon Futcher | 75 | 77 | 152 | +10 | |||
| Douglas Millington | 77 | 78 | 155 | +13 | |||
| Darren Robison | 82 | 89 | 171 | +29 | |||
| Michael Shipp | 80 | 82 | 162 | +20 | |||
| 10th | Broome Manor | 235 | 246 | 481 | +55 | ||
| Steve Ballard | 74 | 82 | 156 | +14 | |||
| Ethan Batstone | 77 | 81 | 158 | +16 | |||
| Neil Parsons | 84 | 83 | 167 | +25 | |||
| 11th | Manor House | 156 | 162 | 318 | +34 | ||
| Rob Davis | 83 | 88 | 171 | +29 | |||
| Alex Newman | 73 | 74 | 147 | +5 | |||

Page will refresh results automatically for one hour