| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Martin Sell Cumberwell Park | 72 | 71 | 143 | +1 | |
| 2nd | Elliot Carr-Taylor Tidworth Garrison | 79 | 69 | 148 | +6 | |
| 2nd | Harry Dickins High Post | 77 | 71 | 148 | +6 | |
| 2nd | Garry Slade Cumberwell Park | 76 | 72 | 148 | +6 | |
| 5th | Wayne Lingard Kingsdown | 73 | 76 | 149 | +7 | |
| 5th | Tom Law Marlborough | 73 | 76 | 149 | +7 | |
| 5th | Josh Loughrey Wrag Barn | 70 | 79 | 149 | +7 | |
| 8th | David Bauer Marlborough | 74 | 76 | 150 | +8 | |
| 8th | Andy Whitford Salisbury & South Wilts | 71 | 79 | 150 | +8 | |
| 10th | Jon Haines Cumberwell Park | 78 | 73 | 151 | +9 | |
| 10th | Freddie Timbrell-Titcombe Marlborough | 77 | 74 | 151 | +9 | |
| 12th | Dom Seaman Marlborough | 77 | 75 | 152 | +10 | |
| 12th | Riley Banks Wrag Barn | 75 | 77 | 152 | +10 | |
| 14th | Jamie Cooper Bowood Golf & Country Club | 79 | 74 | 153 | +11 | |
| 15th | Sayed Kazemi Cumberwell Park | 78 | 76 | 154 | +12 | |
| 15th | DAN FRY North Wilts | 76 | 78 | 154 | +12 | |
| 17th | Ben Paines Wrag Barn | 82 | 73 | 155 | +13 | |
| 17th | Gavin Messer Cumberwell Park | 78 | 77 | 155 | +13 | |
| 19th | Jamie Amor Marlborough | 81 | 75 | 156 | +14 | |
| 19th | Louis McDiarmid Wrag Barn | 78 | 78 | 156 | +14 | |
| 21st | Callum Holmes Wrag Barn | 78 | 79 | 157 | +15 | |
| 21st | Iain Quigley High Post | 77 | 80 | 157 | +15 | |
| 21st | Max Cheesley Bowood Golf & Country Club | 75 | 82 | 157 | +15 | |
| 24th | Adam Roe Broome Manor | 82 | 76 | 158 | +16 | |
| 24th | Alex Fairhall Hamptworth Golf & Country Club | 82 | 76 | 158 | +16 | |
| 26th | Ayden Knight Tidworth Garrison | 84 | 75 | 159 | +17 | |
| 26th | James Legg Chippenham | 79 | 80 | 159 | +17 | |
| 26th | Nick Korynevsky Cumberwell Park | 75 | 84 | 159 | +17 | |
| 29th | PETER SLATER North Wilts | 80 | 80 | 160 | +18 | |
| 29th | Adam Jelley Wrag Barn | 79 | 81 | 160 | +18 | |
| 29th | Jude Ward High Post | 79 | 81 | 160 | +18 | |
| 29th | Macklin Hawkins Broome Manor | 79 | 81 | 160 | +18 | |
| 29th | Toby clark Cumberwell Park | 78 | 82 | 160 | +18 | |
| 34th | Max Wrixon Tidworth Garrison | 82 | 79 | 161 | +19 | |
| 35th | Sam Johnson High Post | 88 | 74 | 162 | +20 | |
| 35th | Jonathan Grace Cumberwell Park | 83 | 79 | 162 | +20 | |
| 35th | Marcus Potter Chippenham | 81 | 81 | 162 | +20 | |
| 35th | Jack Mawer Broome Manor | 80 | 82 | 162 | +20 | |
| 39th | Charlie Sampson North Wilts | 84 | 79 | 163 | +21 | |
| 39th | George Mathias Marlborough | 82 | 81 | 163 | +21 | |
| 41st | Lewis Tilling Broome Manor | 84 | 81 | 165 | +23 | |
| 41st | Nicholas Burch Marlborough | 83 | 82 | 165 | +23 | |
| 43rd | Darren Robison Ogbourne Downs | 86 | 80 | 166 | +24 | |
| 43rd | Steve Ballard Broome Manor | 83 | 83 | 166 | +24 | |
| 45th | Connor Hibbs Marlborough | 87 | 80 | 167 | +25 | |
| 45th | Rob Davis Manor House | 85 | 82 | 167 | +25 | |
| 45th | Ross Loveridge Wrag Barn | 81 | 86 | 167 | +25 | |
| 48th | Alex Newman Manor House | 89 | 79 | 168 | +26 | |
| 48th | Andrew Kimber Marlborough | 81 | 87 | 168 | +26 | |
| 50th | Jim Baird Salisbury & South Wilts | 87 | 82 | 169 | +27 | |
| 50th | Ryan Smith Cumberwell Park | 86 | 83 | 169 | +27 | |
| 50th | Graeme Wright North Wilts Golf Club | 84 | 85 | 169 | +27 | |
| 50th | Bryan Lindsay Cumberwell Park | 82 | 87 | 169 | +27 | |
| 54th | Michael Cash Tidworth Garrison | 85 | 87 | 172 | +30 | |
| 55th | Oliver Moss Chippenham | 90 | 85 | 175 | +33 | |
| 55th | James Verdin High Post | 89 | 86 | 175 | +33 | |
| 57th | Jordan Benfield Ogbourne Downs | 85 | 91 | 176 | +34 | |
| 57th | Joshua Belcher Cumberwell Park | 83 | 93 | 176 | +34 | |
| 59th | Matt Simpkins Wrag Barn | 92 | 85 | 177 | +35 | |
| 60th | Douglas Millington Ogbourne Downs | 87 | 92 | 179 | +37 | |
| 61st | Guy Drayton Wrag Barn | DQ | 79 | DQ | ||
| 62nd | Daniel Jarc High Post | DQ | 91 | DQ | ||
| 63rd | Neil Parsons Broome Manor | NR | DQ | DQ | ||
| 64th | Matthew Mumford Chippenham | 80 | WD | WD | ||
| 65th | Richard Maunder Cumberwell Park | WD | WD | WD | ||
| 65th | Andy Rideout High Post | WD | WD | WD | ||

Page will refresh results automatically for one hour