36 Hole Medal Competition - Handicap Index limit 24.0
General Conditions can be found HERE
Handicap Conditions can be found HERE
EG Transportation Policy applies and can be found here
EG Pace of Play Policy will be applied, and can be found here
Entry Fee £40 (no food included)
Played in one division
Payment is via the online sign-up page. Please do not exit the system without paying. If you do, please let secretary@wiltshiregol.org know ASAP as you will be removed from the entry list.
Tee times will be notified by email and via the website after the closing date of 12 May 2024
Event Organiser Scott Talbert - 07894659933
(95% handicap allowance)
Results | Nett | |
1st | Jacqui Pethen(8) Rushmore | 76 |
2nd | Wendy Brown(14) Tidworth Garrison | 76 |
3rd | Karen Gosling(7) Marlborough | 77 |
4th | Samantha Masters(9) Wrag Barn | 77 |
5th | Jan Kelly(17) Rushmore | 78 |
6th | Claire Smith(8) Wrag Barn | 78 |
7th | Miss Melissa J Schroeder(4) Cumberwell Park | 79 |
8th | Serena Bennett(8) Wrag Barn | 81 |
9th | Karen Harley(12) Tidworth Garrison | 81 |
10th | Pat Bennett(15) Rushmore | 82 |
11th | Alexandra Sadler(6) Tidworth Garrison | 82 |
12th | Sue Burt(13) Salisbury & South Wilts | 85 |
13th | Olivia Bannon(3) Wrag Barn | 86 |
14th | Natasha Chapman(6) Marlborough | 86 |
15th | Wendy Jackson(12) Tidworth Garrison | 90 |
16th | Gemma Slade(3) Cumberwell Park | WD |
Page will refresh results automatically for one hour