General Conditions of competition are here.
Handicap Index Policy can be found here
EG Transportation Policy applies and can be found here
EG Pace of Play Policy will be applied, and can be found here
Payment is via the online sign-up page. Please do not exit the system without paying. If you do, please let secretary@wiltshiregol.org know ASAP as you will be removed from the entry list.
Nett Results switch | Score | ||
1st | Richard George & William Gilsenan Kingsdown | 71 | |
2nd | Dom Seaman & Freddie Timbrell-Titcombe Marlborough | 71 | |
3rd | Jack Bristow & John de Robillard Kingsdown | 74 | |
4th | Simon Carter & Adrian Foster High Post | 75 | |
5th | Alex Fairhall & Sam Mendoza (Hamptworth Golf & Country Club/The Players Club) | 76 | |
6th | Sam Mackinder & Jake Meredith Kingsdown | 77 | |
7th | Greg Finney & Gary Watts North Wilts | 77 | |
8th | Dan Pulham & Matt Simpkins Wrag Barn | 78 | |
9th | Mr Tony Keyes & Martin Sell (Wrag Barn/Cumberwell Park) | 78 | |
10th | Alan Paterson & Kerry Roberts Tidworth Garrison | 79 | |
11th | Iain Blood & Nicholas Burch Marlborough | 80 | |
12th | Jamie Cooper & Ian Rumbold Bowood Golf & Country Club | 80 | |
13th | Mark Chapman & Nigel McGrane Tidworth Garrison | 82 | |
14th | Nathan Gambling & Adam Roe Broome Manor | 83 | |
15th | Matthew Bruce-Smith & Danny Saunders (Tidworth Garrison/Knighton Heath) | 83 | |
16th | Reece Rowden & Stephen John Robert Smith Kingsdown | 85 | |
17th | Marc Duff & Paul McNicol Tidworth Garrison | 96 |
Page will refresh results automatically for one hour