Entry fee £30. General rules can be found here
Due to the unique topography of Manor House we are allowing buggy use. We have access to 35 buggies which can be hired at a discretionary rate of £40. Priority will be given to medical certificate holders. Applications for buggy use MUST BE THROUGH WILTSHIRE GOLF AND NOT THE CLUB. When all spaces in the event are filled we will e mail all competitors to inform you how to access a buggy.
EG Pace of Play Policy will be applied, and can be found here
Wiltshire Golf Handicap Policy can be found here
Entry is limited to those players with a Handicap Index of 40.0 or lower, and is on a first come, first served basis.
Entrants must be Home members of a Wiltshire Golf affiliated Club.
No entry fees reimbursed after tee sheet has been published on 10th August 2025
Payment is via the online sign-up page. Please do not exit the system without paying. If you do, please let secretary@wiltshiregol.org know ASAP as you will be removed from the entry list.
(95% handicap allowance)
Results | Points | |
1st | David Martindale(6) Ogbourne Downs | 42 |
2nd | Ryan Swann(13) Whitley | 40 |
3rd | Christopher Marles(17) Bowood Golf & Country Club | 39 |
4th | Jamie Follett(16) Whitley | 36 |
5th | Steve Slattery(13) Wrag Barn | 36 |
6th | David Myler(7) Ogbourne Downs | 35 |
7th | Alan Jones(8) Erlestoke | 35 |
8th | Tom Walton(19) Whitley | 35 |
9th | James Queenan(9) Broome Manor | 35 |
10th | Jon Copp(5) Marlborough | 34 |
11th | Michael Spensley(17) Whitley | 34 |
12th | Steve Ballard(1) Broome Manor | 34 |
13th | Daniel Briggs(14) Ogbourne Downs | 34 |
14th | Chris Faulkner(9) Marlborough | 34 |
15th | Jim George(10) Bowood Golf & Country Club | 34 |
16th | George Durup(10) Broome Manor | 33 |
17th | Nick Chapman(8) Tidworth Garrison | 33 |
18th | Nigel Debney(20) Broome Manor | 33 |
19th | David Rich(17) Broome Manor | 33 |
20th | Martin Peet(11) Broome Manor | 32 |
21st | Adam Law(12) Whitley | 32 |
22nd | Nigel Wright(13) Broome Manor | 32 |
23rd | Dave Simpson(12) Bowood Golf & Country Club | 32 |
24th | Steve Lynch(11) Bowood Golf & Country Club | 32 |
25th | Phil Riley(10) Ogbourne Downs | 31 |
26th | Matthew Hodey(8) Marlborough | 31 |
27th | Tony Price(2) Bowood Golf & Country Club | 31 |
28th | Adam Roe(0) Broome Manor | 31 |
29th | Gary Williams(11) Ogbourne Downs | 31 |
30th | Vince Goodenough(10) Broome Manor | 31 |
31st | Per-Axel Warensjo(3) Marlborough | 31 |
32nd | Peter Mack(8) Marlborough | 30 |
33rd | Lee Smith(13) Cumberwell Park | 30 |
34th | Mark Tomlinson(17) Broome Manor | 30 |
35th | Nick Yalden(13) Broome Manor | 29 |
36th | Vince McNamara(17) Bowood Golf & Country Club | 29 |
37th | Ian Hallard(13) Broome Manor | 29 |
38th | Stephen Arnell(12) Broome Manor | 29 |
39th | Mr D E Latouche(17) Broome Manor | 29 |
40th | Chris Duffield(14) Ogbourne Downs | 29 |
41st | Daniel Thomas(3) Broome Manor | 29 |
42nd | Alan Wood(20) Wrag Barn | 29 |
43rd | William Gilsenan(-2) Kingsdown | 28 |
44th | Paul Harris(14) Broome Manor | 28 |
45th | Roger Durnford(8) Bowood Golf & Country Club | 28 |
46th | Nicholas Price(19) North Wilts | 28 |
47th | Roger Hunt(9) Wrag Barn Golf & Country Club | 28 |
48th | Nathan Gambling(3) Broome Manor | 28 |
49th | Peter Chart(9) Broome Manor | 27 |
50th | Colin Harrison(2) Broome Manor | 27 |
51st | Ben Leach(2) Cumberwell Park | 27 |
52nd | Andrew M Langford(12) Broome Manor | 27 |
53rd | Jonathan Haines(9) Broome Manor | 27 |
54th | David Knight(15) Broome Manor | 26 |
55th | Paul Jarvis(19) Bowood Golf & Country Club | 26 |
56th | Dan Godwin(13) Ogbourne Downs | 26 |
57th | Paul West(8) Whitley | 25 |
58th | Darren Rideout(12) Broome Manor | 25 |
59th | Mr Andrew Batstone(14) Broome Manor | 24 |
60th | Barry Hart(12) Broome Manor | 24 |
61st | Gordon Coutts(11) Bowood Golf & Country Club | 24 |
62nd | Joe Fox-Roberts(12) Broome Manor | 23 |
63rd | Richard Tomlin(17) Broome Manor | 22 |
64th | Stephen Britton(16) Wrag Barn | 21 |
65th | andrew carnohan(7) Kingsdown | 19 |
66th | Robert McLauchlan(10) Bowood Golf & Country Club | 19 |
67th | Richard Pearce(18) Bowood Golf & Country Club | 19 |
68th | David Edwards(16) Broome Manor | 18 |
69th | Mo Ehssina(14) Broome Manor | 15 |
Page will refresh results automatically for one hour