Ladies Bowmaker - stableford format
Teams of 4 - best 2 scores to count 1-9, 3 on holes 10-15, all 4 on holes 16-18
Played in 1 division, prizes for 1st 5 teams, NP on all par 3's
EG Transportation Policy applies and can be found here
EG Pace of Play Policy will be applied, and can be found here
Entry fee- £100 per team
Closing date: 8th September 2025 - no refund after closing date
Includes roll and hot drink on arrival
85% Course Handicap
Please note to ensure the smooth running of the competition the committee reserve the right to move tee times and change order of play if necessary.
Payment is via the online sign-up page. Please do not exit the system without paying. If you do, please let secretary@wiltshiregol.org know ASAP as you will be removed from the entry list.
(85% handicap allowance)
| Team | Result | |
| 1st | Natasha Chapman Marlborough (5), Alex Scott Marlborough (11), Monique Hayes Marlborough (12) & Karen Gosling Marlborough (6) | 104 |
| 2nd | Susanna Newman Ogbourne Downs (10), Julie Turner Ogbourne Downs (25), Sophie Newman Ogbourne Downs (6) & Jennifer Evans Ogbourne Downs (12) | 99 |
| 3rd | Aurora Edwards West Wilts (12), Elizabeth South West Wilts (15), Sally St Leger West Wilts (17) & Jackie Pudney West Wilts (19) | 99 |
| 4th | Tracey Scully Bowood Golf & Country Club (4), Catherine Hollands Bowood Golf & Country Club (22), Sally Matthews Bowood Golf & Country Club (30) & Jackie Furness Bowood Golf & Country Club (20) | 99 |
| 5th | Clare Fanner High Post (8), Carole Perrot High Post (6), Susanne Newman Rushmore (10) & Linda Scrace High Post (9) | 94 |
| 6th | Julia Pook Ogbourne Downs (12), Sue Haydon Ogbourne Downs (14), Amelia Tester Ogbourne Downs (18) & Karrie Fanshawe Ogbourne Downs (14) | 93 |
| 7th | Gill Loughrey Wrag Barn (4), Sarah North Wrag Barn (11), MEL TODD Cumberwell Park (4) & Dawn Mendes Cumberwell Park (7) | 92 |
| 8th | BRIDGET CARTWRIGHT North Wilts (9), LYNNE CHIVERS North Wilts (9), Kelly Leese Bowood Golf & Country Club (17) & Julie Baker Bowood Golf & Country Club (19) | 91 |
| 9th | Trudy Feltham Chippenham (9), Stephanie Foreman Chippenham (15), Jane ROWELL Chippenham (13) & Erica Hole-Jones Chippenham (22) | 90 |
| 10th | Nancy Scott High Post (16), Fiona Haslam High Post (11), June Haslam High Post (15) & Debbie Rock High Post (16) | 89 |
| 11th | Nicola Saunders West Wilts (22), Claire Watts West Wilts (21), Andree Williams West Wilts (18) & Anne Hutchinson West Wilts (24) | 88 |
| 12th | Jill Carlisle High Post (13), Dee Wood High Post (9), Jeannette Martin Salisbury & South Wilts (21) & Sonia Selwood High Post (16) | 87 |
| 13th | Carol Main Chippenham (10), Alison Grandison Chippenham (7), Angela Bell Chippenham (18) & Daphne Lewis Chippenham (14) | 87 |
| 14th | Annie Kelly Chippenham (22), Emma Booth Chippenham (17), Jacqueline Bradley Chippenham (22) & Fiona Park Chippenham (22) | 86 |
| 15th | Tania Prince Cumberwell Park (11), Sally Webb West Wilts (21), Jackie Stone Kingsdown (13) & Nicky Smith Whitley (18) | 85 |
| 16th | ELAINE ESCRITT Upavon (9), KATHLEEN SCOTT Upavon (14), DAISY MUNDY Upavon (16) & NICOLA CAMERON Upavon (22) | 75 |
| 17th | Candy Garrett Salisbury & South Wilts (20), Debbie Lewin Salisbury & South Wilts (14), Mary Harris Salisbury & South Wilts (14) & Sue Maslen Salisbury & South Wilts (12) | 75 |
| 18th | Karen Gruar Wrag Barn (14), Theresa Moynihan Wrag Barn (19), Alison Carter Wrag Barn (20) & LYNDA WILCOX Wrag Barn (15) | 74 |

Page will refresh results automatically for one hour