| Team | Round 1 | Total | Standing | ||
| 1st | North Wilts | 228 | 228 | +15 | |
| Pete Davis (12.2) | 95 | 95 | +24 | ||
| Paul Dimond (9.1) | 87 | 87 | +16 | ||
| Simon Dymoke (1.2) | 76 | 76 | +5 | ||
| Martyn Evans (4.4) | 83 | 83 | +12 | ||
| Steve Hinton (5.4) | 79 | 79 | +8 | ||
| Ian Payne (6.1) | 93 | 93 | +22 | ||
| Gary Watts (0.6) | 81 | 81 | +10 | ||
| Nigel West (9.0) | 88 | 88 | +17 | ||
| Graeme Wright (3.3) | 73 | 73 | +2 | ||
| 2nd | Cumberwell Park | 234 | 234 | +21 | |
| Steve Cooper (7.1) | 89 | 89 | +18 | ||
| Phil Davis (4.9) | 80 | 80 | +9 | ||
| Simon Evans (6.2) | 77 | 77 | +6 | ||
| Andy Higham (6.1) | 84 | 84 | +13 | ||
| Bryan Lindsay (0.8) | 77 | 77 | +6 | ||
| Greg Smith (2.0) | 81 | 81 | +10 | ||
| Mark Symonds (4.6) | 89 | 89 | +18 | ||
| 3rd | Broome Manor | 239 | 239 | +26 | |
| Stephen Arnell (12.1) | 90 | 90 | +19 | ||
| Steve Ballard (1.8) | 78 | 78 | +7 | ||
| Peter Chart (9.8) | 88 | 88 | +17 | ||
| Steve Davies (9.4) | 91 | 91 | +20 | ||
| Colin Harrison (4.1) | 82 | 82 | +11 | ||
| Paul Turland (6.9) | 79 | 79 | +8 | ||
| 4th | Salisbury & SW | 242 | 242 | +29 | |
| Hugh Chesters (5.6) | 83 | 83 | +12 | ||
| Andy Hankin (2.5) | 77 | 77 | +6 | ||
| Richard Jeffery (4.8) | 83 | 83 | +12 | ||
| Andrew Lewin (3.1) | 82 | 82 | +11 | ||
| 5th | High Post | 248 | 248 | +35 | |
| Iain Quigley (3.6) | 86 | 86 | +15 | ||
| Graham Scott (11.7) | 85 | 85 | +14 | ||
| Peter Scott (4.7) | 86 | 86 | +15 | ||
| Roger Searle (2.5) | 77 | 77 | +6 | ||
| 6th | Marlborough | 248 | 248 | +35 | |
| Jon Copp (5.5) | 80 | 80 | +9 | ||
| Robert Knopp (9.1) | 90 | 90 | +19 | ||
| Tim Morgan (4.6) | 86 | 86 | +15 | ||
| Jason Rawlins (15.4) | 89 | 89 | +18 | ||
| Per-Axel Warensjo (4.2) | 82 | 82 | +11 | ||
| 7th | Wrag Barn | 249 | 249 | +36 | |
| Nigel Baker (2.0) | 83 | 83 | +12 | ||
| Brian Drane (6.9) | 85 | 85 | +14 | ||
| Paul Hetherington (12.5) | 102 | 102 | +31 | ||
| Ray Hughes (7.1) | 89 | 89 | +18 | ||
| Roger Hunt (9.2) | 88 | 88 | +17 | ||
| Jim Hunter (12.6) | 90 | 90 | +19 | ||
| John Jolly (7.5) | 85 | 85 | +14 | ||
| Shaun Judd (9.1) | 89 | 89 | +18 | ||
| Hemant Patel (13.1) | 92 | 92 | +21 | ||
| Lee Thrush (6.8) | 81 | 81 | +10 | ||
| 8th | Kingsdown | 251 | 251 | +38 | |
| andrew carnohan (7.8) | 88 | 88 | +17 | ||
| Martin Hayward (6.5) | 96 | 96 | +25 | ||
| Martin Hill (4.5) | 85 | 85 | +14 | ||
| Chris Parr (3.1) | 80 | 80 | +9 | ||
| Ian Pearce (11.9) | 90 | 90 | +19 | ||
| Stephen John Robert Smith (3.1) | 86 | 86 | +15 | ||
| John Steele (5.8) | 88 | 88 | +17 | ||
| Tim Unwin (7.9) | 88 | 88 | +17 | ||
| 9th | Erlestoke | 253 | 253 | +40 | |
| Neil Black (5.9) | 85 | 85 | +14 | ||
| Phil Davies (11.2) | 85 | 85 | +14 | ||
| Glenn Roberts (6.5) | 83 | 83 | +12 | ||
| Paul Wylie (10.2) | 91 | 91 | +20 | ||
| Neal Young (12.6) | 95 | 95 | +24 | ||
| 10th | Tidworth Garrison | 158 | 158 | +16 | |
| David John Barbour (3.9) | 83 | 83 | +12 | ||
| Andrew Snellgrove (2.7) | 75 | 75 | +4 | ||
| 11th | whitley | 193 | 193 | +51 | |
| Simon Humpage (13.6) | 101 | 101 | +30 | ||
| Paul West (8.9) | 92 | 92 | +21 | ||
| 12th | ogbourne Downs | 84 | 84 | +13 | |
| Pete Harris (6.6) | 84 | 84 | +13 | ||
| 13th | Bowood | 93 | 93 | +22 | |
| Gordon Coutts (12.1) | 93 | 93 | +22 | ||
| 14th | International Team | 97 | 97 | +26 | |
| Alan Dent (11.8) | 97 | 97 | +26 | ||

Page will refresh results automatically for one hour