This is the second of the Wiltshire Golf Winter Series events for 2025/26.
Four ball better ball for men's, ladies and mixed pairs.
Entry costs £70 per pair and includes a hot drink and breakfast roll on arrival.
Prizes for top 5 teams per event, plus nearest the pins on all par 3's. Prize amounts will depend upon number of entries.
Players select their own tee times, however if the event is under-subscribed tee times will be adjusted to ensure the integrity of the field.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alan Kavanagh Wrag Barn (6) & Brian Drane Wrag Barn (5) | 41 |
| 2nd | nick floyd Wrag Barn (5) & Newman Floyd Wrag Barn (5) | 41 |
| 3rd | Aiden Bell Erlestoke (5) & Dennis Blackley Erlestoke (12) | 40 |
| 4th | Roger Searle High Post (2) & Sue Searle High Post (25) | 39 |
| 5th | Ian Hall Wrag Barn (9) & Steve Slattery Wrag Barn (11) | 39 |
| 6th | Paul Berry Frilford Heath (5) & Vince Goodenough Broome Manor (9) | 39 |
| 7th | Jackie Lawton Chippenham (18) & John Lawton Chippenham (14) | 38 |
| 8th | Iain Muirhead Whitley (6) & Simon Humpage Whitley (12) | 38 |
| 9th | Neil Black Erlestoke (5) & JANET KNOWLES Erlestoke (29) | 38 |
| 10th | Andy Lake Hamptworth Golf & Country Club (2) & Lorraine Hewitt Hamptworth Golf & Country Club (19) | 37 |
| 11th | Keith Hollinworth Chippenham (11) & Jonathan Hemming Chippenham (8) | 37 |
| 12th | Nigel Wright Broome Manor (12) & Steve Ballard Broome Manor (1) | 37 |
| 13th | Paul Burton Wrag Barn (13) & Trevor Adams Wrag Barn (11) | 36 |
| 14th | Julie Cole Whitley (38) & David Cole Whitley (22) | 36 |
| 15th | Jackie McLaughlin Chippenham (21) & Paul McLaughlin Chippenham (10) | 36 |
| 16th | Amanda Milton Marlborough (18) & Monique Hayes Marlborough (14) | 36 |
| 17th | Paul West Whitley (8) & Dan Cook Whitley (13) | 36 |
| 18th | Chris Faulkner Marlborough (7) & Peter Mack Marlborough (8) | 36 |
| 19th | Ruth Bridgwater Chippenham (20) & Rosie Law Marlborough (23) | 36 |
| 20th | ROBERT PETER DOCHERTY Oaksey Park Golf Club (25) & Adrian Herbert Oaksey Park Golf Club (22) | 35 |
| 21st | Keith Taylor Whitley (13) & Gary Waylen Whitley (21) | 35 |
| 22nd | Ian Nelson Marlborough (15) & Alex Pottle Marlborough (9) | 35 |
| 23rd | David Simpson Bowood Golf & Country Club (10) & Jim George Bowood Golf & Country Club (9) | 35 |
| 24th | Paul Howlett North Wilts (17) & Steve Cook North Wilts (11) | 34 |
| 25th | Liz Sorrell Hamptworth Golf & Country Club (16) & Marie Todd Hamptworth Golf & Country Club (16) | 34 |
| 26th | Michael Spensley Whitley (15) & Pat Grace Cumberwell Park (7) | 33 |
| 27th | Carol Main Chippenham (11) & Scott Talbert Wrag Barn (4) | 33 |
| 28th | William Austin Whitley (10) & Joan Baptiste- Austin Bowood Golf & Country Club (12) | 33 |
| 29th | David brett Marlborough (6) & Graham Rissone Marlborough (7) | 33 |
| 30th | Steve Park Marlborough (13) & Gary Bond Marlborough (12) | 33 |
| 31st | Les Trute Marlborough (11) & Stu Ross Marlborough (8) | 33 |
| 32nd | Wendy Brown Tidworth Garrison (13) & Sally McGinn Tidworth Garrison (19) | 32 |
| 33rd | Fiona Haslam High Post (13) & June Haslam High Post (18) | 32 |
| 34th | Margaret Roberts Cumberwell Park (10) & JACKIE BARTLEET Cumberwell Park (11) | 31 |
| 35th | Geoff R Hayward Broome Manor (10) & Terry Kitchin Broome Manor (8) | 31 |
| 36th | Jeannette Martin Salisbury & South Wilts (23) & Jo Florance Salisbury & South Wilts (28) | 30 |
| 37th | Steve Cooper Cumberwell Park (6) & Lesley Applegate Cumberwell Park (25) | 30 |
| 38th | Pat Price Cumberwell Park (23) & Simon Evans Cumberwell Park (5) | 29 |

Page will refresh results automatically for one hour