| Team | Round 1 | Total | Standing | ||
| 1st | Team 1 | 145 | 145 | +1 | |
| Edward Alexander (4.0) | 77 | 77 | +5 | ||
| Kyle Campbell (1.7) | 83 | 83 | +11 | ||
| George Moore (12.4) | 68 | 68 | -4 | ||
| 2nd | Team 4 | 148 | 148 | +4 | |
| Brennen Knowles (11.0) | 72 | 72 | LEVEL | ||
| Mason Knowles (15.0) | 89 | 89 | +17 | ||
| Max Wrixon (-1.6) | 76 | 76 | +4 | ||
| 3rd | Team 3 | 149 | 149 | +5 | |
| Oliver Crouch (23.8) | 76 | 76 | +4 | ||
| Callum Duff (-0.9) | 73 | 73 | +1 | ||
| Harry Moule (1.5) | 77 | 77 | +5 | ||
| 4th | Team 10 | 149 | 149 | +5 | |
| Rory Cameron (5.3) | 77 | 77 | +5 | ||
| THOMAS SCULLION (-4.2) | 72 | 72 | LEVEL | ||
| Tom Ward (19.3) | 94 | 94 | +22 | ||
| 5th | Team 6 | 150 | 150 | +6 | |
| Ryan Jones (6.4) | 74 | 74 | +2 | ||
| Ramzi Mahmoud (2.3) | 76 | 76 | +4 | ||
| Alex Milham (10.5) | 81 | 81 | +9 | ||
| 6th | Team 5 | 150 | 150 | +6 | |
| Connor Askey (1.7) | 77 | 77 | +5 | ||
| James Bartlett (5.9) | 73 | 73 | +1 | ||
| Jamie Cooper (-4.1) | 85 | 85 | +13 | ||
| 7th | Team 11 | 151 | 151 | +7 | |
| Joshua Grobler (1.0) | 85 | 85 | +13 | ||
| Dominic Samra (-0.2) | 69 | 69 | -3 | ||
| Liam Spencer (5.4) | 82 | 82 | +10 | ||
| 8th | Team 9 | 153 | 153 | +153 | |
| Olivia Bannon (3.4) | 86 | 86 | +86 | ||
| Katie Walls (2.3) | 79 | 79 | +79 | ||
| Sammy Walls (4.4) | 74 | 74 | +74 | ||
| 9th | Team 17 | 154 | 154 | +10 | |
| Tom Beckenham (3.6) | 74 | 74 | +2 | ||
| Cameron Selway (6.8) | 80 | 80 | +8 | ||
| 10th | Team 16 | 155 | 155 | +11 | |
| William Doust (3.0) | 80 | 80 | +8 | ||
| Joe Retford (3.4) | 75 | 75 | +3 | ||
| 11th | Team 8 | 156 | 156 | +12 | |
| Matthew Penella - Lach (9.2) | 73 | 73 | +1 | ||
| Stuart E Sloan (17.1) | 83 | 83 | +11 | ||
| Freddie Timbrell-Titcombe (-0.9) | 83 | 83 | +11 | ||
| 12th | Team 2 | 158 | 158 | +14 | |
| Tom Finney (1.0) | 84 | 84 | +12 | ||
| Harry Hillerby (11.8) | 78 | 78 | +6 | ||
| Tom Walsham (4.4) | 80 | 80 | +8 | ||
| 13th | Team 17 | 160 | 160 | +16 | |
| James Black (0.9) | 77 | 77 | +5 | ||
| H Church (6.2) | 83 | 83 | +11 | ||
| Elliot Hawkins (7.6) | 85 | 85 | +13 | ||
| 14th | Team 7 | 160 | 160 | +16 | |
| Daniel Grice (9.6) | 85 | 85 | +13 | ||
| Dan Woodley (-2.1) | 75 | 75 | +3 | ||
| 15th | Team 16 | 88 | 88 | +16 | |
| Alex Jewell (18.3) | 88 | 88 | +16 | ||

Page will refresh results automatically for one hour