More

Wiltshire Golf

WCGU Foursomes Championship 2017

Sunday 30th April 2017
Tidworth Garrison Golf Club, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

36 Hole Strokeplay Foursomes

WCGU Foursomes Championship 2017

Sunday 30th April 2017, White Tees, Tidworth Garrison Golf Club

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Tom Law & Michael Cox 74 71 145
2nd = James A Wiltshire & Max Drayton 78 70 148
2nd = Miles Mackman & Sam Elkins 77 71 148
4th = Jamie Amor & Jez Tomlinson 77 72 149
4th = Jack Seaman & Jake Bolton 75 74 149
6th  Mark Snape & Alan Paterson 77 75 152
7th  David Bauer & Alan Burch 79 75 154
8th = Jacque Hugo & jonathan Howse 81 74 155
8th = Ashley James Monaghan & Seb Forrest 77 78 155
10th = Jamie Cooper & William Doust 81 75 156
10th = Andy Hankin & Oliver Moss 79 77 156
12th = David Lewis & Malcolm Ford 85 73 158
12th = Matthew Redgrave & Andrew Snellgrove 78 80 158
14th = Toby Wernham & Bradley Alland 87 72 159
14th = Dennis Waites & Mark Williams 80 79 159
16th  James Cooper & Paul Matthews 86 74 160
17th = Simon Futcher & Jay Kitching 86 75 161
17th = Roger Priddle & Steve Tilley 80 81 161
19th  Harry Moule & Max Wrixon 82 81 163
20th = Brian Strang & Graeme Wright 84 80 164
20th = Colin Harrison & Steve Ballard 82 82 164
22nd  Simon Davis & Joseph Henry 84 82 166
23rd  Paul Dimond & Simon Dymoke 81 86 167
24th  Ian Welding & Robin Welding 85 84 169
25th  Kerry Roberts & Neal Austin 91 80 171
26th  Neil Inder & Justin Safe 87 85 172
27th  Matt HOBBS & Mike Sheppard 92 83 175
28th = Wesley K Rawlings & Neil Puffett 89 88 177
28th = Mick Green & Dave Simpson 88 89 177
30th  Frankie Higginson & Geoff Johnson 90 88 178
31st  Anthony James LEWIS & Peter Edwards 90 89 179
32nd  Jordan Hibbs & Craig McGovern 100 85 185
33rd  Michael Strong & Mike Saunders 92 94 186
34th  Simon Borley & Ross Dixie 93 NR 93

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.