36-hole Medal Competition
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tom Law Marlborough | 72 | 72 | 144 | LEVEL | |
| 1st | Garry Slade Cumberwell Park | 70 | 74 | 144 | LEVEL | |
| 3rd | Tom Stagg Salisbury & South Wilts Golf Club | 73 | 73 | 146 | +2 | |
| 4th | Joe Retford Cumberwell Park Golf Club | 74 | 73 | 147 | +3 | |
| 5th | Paul McMullen Broome Manor Golf Club | 75 | 73 | 148 | +4 | |
| 5th | James A Wiltshire Broome Manor Golf Club | 75 | 73 | 148 | +4 | |
| 5th | M White West Wilts | 74 | 74 | 148 | +4 | |
| 5th | Jack Seaman Wrag Barn Golf & Country Club | 71 | 77 | 148 | +4 | |
| 9th | Jake Bolton Ogbourne Downs Golf Club | 75 | 74 | 149 | +5 | |
| 9th | Luke Gorman Bowood Golf & Country Club | 74 | 75 | 149 | +5 | |
| 9th | Jamie Amor Marlborough | 72 | 77 | 149 | +5 | |
| 12th | Max Drayton Wrag Barn | 75 | 75 | 150 | +6 | |
| 12th | Simon Futcher Ogbourne Downs | 74 | 76 | 150 | +6 | |
| 14th | Simon Irwin Wrag Barn Golf & Country Club | 78 | 74 | 152 | +8 | |
| 15th | Casey Bean Bowood Golf & Country Club | 81 | 72 | 153 | +9 | |
| 15th | Dan Woodley Chippenham Golf Club | 74 | 79 | 153 | +9 | |
| 17th | T Edwards North Wilts Golf Club | 76 | 78 | 154 | +10 | |
| 17th | Steve Ballard Broome Manor | 74 | 80 | 154 | +10 | |
| 19th | Tom Ruddle Broome Manor Golf Club | 79 | 76 | 155 | +11 | |
| 19th | Freddie Timbrell-Titcombe Marlborough | 76 | 79 | 155 | +11 | |
| 19th | Harry Moule Tidworth Garrison Golf Club | 75 | 80 | 155 | +11 | |
| 19th | Luke Ayrton Cumberwell Park Golf Club | 73 | 82 | 155 | +11 | |
| 23rd | Jez Tomlinson Marlborough | 79 | 77 | 156 | +12 | |
| 23rd | David Bauer Marlborough | 78 | 78 | 156 | +12 | |
| 23rd | James Cooper Cumberwell Park Golf Club | 75 | 81 | 156 | +12 | |
| 26th | Alex Jefferies Wrag Barn Golf & Country Club | 80 | 77 | 157 | +13 | |
| 27th | Matthew Redgrave Tidworth Garrison | 73 | 85 | 158 | +14 | |
| 28th | Jamie Calvert Royal St Davids Golf Club | 85 | 74 | 159 | +15 | |
| 28th | Joshua Plaister Wrag Barn Golf & Country Club | 81 | 78 | 159 | +15 | |
| 28th | Jamie Goult Kingsdown Golf Club | 76 | 83 | 159 | +15 | |
| 31st | Graeme Wright North Wilts | 78 | 82 | 160 | +16 | |
| 31st | Paul Matthews Cumberwell Park | 78 | 82 | 160 | +16 | |
| 33rd | Matthew Hibbs Broome Manor | 83 | 78 | 161 | +17 | |
| 33rd | Dan Pulham Broome Manor | 82 | 79 | 161 | +17 | |
| 33rd | Colin Sawyer Kingsdown | 81 | 80 | 161 | +17 | |
| 33rd | Jon Sutherland Saunton Golf Club | 80 | 81 | 161 | +17 | |
| 33rd | Jay Kitching Ogbourne Downs | 79 | 82 | 161 | +17 | |
| 38th | Charlie Dunn West Wilts Golf Club | 80 | 82 | 162 | +18 | |
| 39th | Jamie Cordery Wrag Barn | 82 | 81 | 163 | +19 | |
| 39th | Danny Clayton Chippenham | 80 | 83 | 163 | +19 | |
| 41st | Max Wrixon Tidworth Garrison | 84 | 80 | 164 | +20 | |
| 41st | THOMAS SCULLION Upavon | 80 | 84 | 164 | +20 | |
| 43rd | Rupert Pridham Kingsdown | 86 | 79 | 165 | +21 | |
| 44th | Ashley James Monaghan Kingsdown | 82 | 84 | 166 | +22 | |
| 45th | Simon Carter High Post | 84 | 83 | 167 | +23 | |
| 45th | Neil Black Erlestoke | 83 | 84 | 167 | +23 | |
| 45th | Connor Hibbs Marlborough | 80 | 87 | 167 | +23 | |
| 48th | Paul Wood West Wilts Golf Club | 87 | 81 | 168 | +24 | |
| 48th | Jaques Hugo Bowood Golf & Country Club | 85 | 83 | 168 | +24 | |
| 48th | Scott Brown Bowood Golf & Country Club | 84 | 84 | 168 | +24 | |
| 48th | Adam Jelley Wrag Barn | 81 | 87 | 168 | +24 | |
| 52nd | Joshua Grobler Manor House Golf Club at Castle Combe | 86 | 83 | 169 | +25 | |
| 53rd | Liam Spencer Manor House Golf Club at Castle Combe | 86 | 84 | 170 | +26 | |
| 54th | Guy Drayton Wrag Barn | 86 | 85 | 171 | +27 | |
| 54th | Scott george Talbert Wrag Barn | 81 | 90 | 171 | +171 | |
| 56th | Nigel Laughton Cumberwell Park Golf Club | 88 | 85 | 173 | +29 | |
| 56th | James Black Erlestoke Golf Club | 88 | 85 | 173 | +29 | |
| 56th | Sam Ruddle Broome Manor Golf Club | 85 | 88 | 173 | +29 | |
| 59th | David Simpson Bowood Golf & Country Club | 88 | 87 | 175 | +31 | |
| 59th | John Steele Kingsdown | 86 | 89 | 175 | +31 | |
| 61st | Oliver Jeans Wrag Barn Golf & Country Club | 88 | 88 | 176 | +32 | |
| 62nd | Connor Askey Bowood Golf & Country Club | 92 | 85 | 177 | +33 | |
| 62nd | Tom Finney Wrag Barn | 90 | 87 | 177 | +33 | |
| 64th | Finlay Charles Hamptworth Golf & Country Club | 85 | 93 | 178 | +34 | |
| 65th | Tom Walsham Wrag Barn Golf & Country Club | 92 | 88 | 180 | +36 | |
| 66th | Peter Doust Cumberwell Park Golf Club | 96 | 87 | 183 | +39 | |
| 67th | Darren Robison Ogbourne Downs | 81 | NR | NR | ||
| 68th | William Doust Cumberwell Park Golf Club | NR | 85 | NR | ||
| 69th | Mark Snape Cumberwell Park | 78 | NR | NR | ||
| 70th | Jamie Graham Broome Manor Golf Club | NR | 78 | NR | ||
| 71st | George Elliott High Post Golf Club | NR | 86 | NR | ||
| 72nd | jonathan Howse Tidworth Garrison | 83 | NR | NR | ||
| 73rd | Simon Borley Bowood Golf & Country Club | 87 | DQ | DQ | ||
| 74th | Scott Ward Marlborough | 80 | WD | WD | ||
| 75th | Alistair James Cumberwell Park | NR | WD | WD | ||

Page will refresh results automatically for one hour