18 Hole Medal for Glendinning and Hart Cups
18 Hole Stableford for the Lumley Trophy
Entry Fee £50 per pair meal included
Closing date Friday 11th August 2017
Jan Scott
Events Organiser
01373 822373
| Nett Results switch | Score | ||
| 1st | Hilary Cargill & Hilary Marsh Chippenham Golf Club | 76 | |
| 2nd | Ann Stradling & EMMA STRADLING (Whitley/Upavon Golf Club) | 77 | |
| 3rd | Lesley Hooper & Anne Swindley (Whitley/Kingsdown) | 77 | |
| 4th | Denise Adlington & Jan Scott (Kingsdown/North Wilts) | 78 | |
| 5th | Jenifer McDonald & Tania Prince (Kingsdown/Cumberwell Park) | 78 | |
| 6th | Lorna Pearse & SUSAN ELIZABETH PERRY (Upavon Golf Club/Upavon) | 78 | |
| 7th | Jane Carver & Sue Long North Wilts | 79 | |
| 8th | Karen Gosling & Carol Main (Chippenham/Marlborough) | 79 | |
| 9th | Wendy Cox & Lin Hunter (Wrag Barn/Broome Manor Golf Club) | 79 | |
| 10th | Keeley Clayton & Marion Skinner (High Post/Salisbury & South Wilts Golf Club) | 79 | |
| 11th | Trudy Feltham & Alison Grandison Chippenham | 80 | |
| 12th | Sue Dix & Katie Dove-Medows (Kingsdown/Kingsdown Golf Club) | 80 | |
| 13th | Gaynor Deacon & Rosie Law (Marlborough/Broome Manor) | 81 | |
| 14th | MELANIE PROBERT & FIONA THOMAS Cumberwell Park | 82 | |
| 15th | Marusia Collins & Pat Traves Cumberwell Park Golf Club | 82 | |
| 16th | Angela Clements & Pat Mitchell Cumberwell Park Golf Club | 82 | |
| 17th | Janice Lucas & Annie Noble Rushmore | 82 | |
| 18th | Annie James & Vicki Leigh (North Wilts/North Wilts Golf Club) | 83 | |
| 19th | Lynda Burrows & Kate Gregory High Post | 89 | |
| 20th | Natasha Chapman & Nina Davies (North Wilts/Marlborough) | 90 | |
| 21st | Thalia Hayter & Rosalind Thomson Kingsdown | 91 | |
| 22nd | BRIDGET CARTWRIGHT & LYNNE CHIVERS North Wilts | NR | |

Page will refresh results automatically for one hour