Winners of major Wiltshire Championships
|
|
County Strokeplay
|
Boys (U18)
|
Seniors Champion |
Foursomes
|
Division 1 Champion |
Division 2 Champion |
Division 3 Champion |
| 2014 | B Amor | J Amor | R Jeffery | M Snape & A Patterson | M Cheesley | G Brown | G Sparrow |
| 2013 | J Charman | B Amor | R Jeffery | B Amor & J Amor | J Kitching | D Waites | B Daniel |
| 2012 | G Slade | J Amor | P Bloomfield | H Pallas & M Mumford | Y Takeuchi | J Amor | D Gurung |
| 2011 | B Stow | L Gorman | D Lewis | A Mutch & A Hankin |
|
|
|
| 2010 | B Loughrey | B Stow | D Lewis | T Ruddle & S Ward |
|
|
|
| 2009 | M Swales | J Smith | G Piercy | K Phillips & T Burley |
|
|
|
| 2008 | B Stow | J Bethwaite | H Burt | M Mackman & S Elkins |
|
|
|
| 2007 | S Matton | J Hiscock | R Searle | K Phillips & T Burley |
|
|
|
| 2006 | M Searle | M Swales | R Searle | K Phillips & T Burley |
|
|
|
| 2005 | B Newman | M Mackman | T Crouch | M Swales & A James |
|
|
|
| 2004 | M White | G Haugh | B Strickland | M Mackman & S Elkins |
|
|
|
| 2003 | M Searle | C James | B Townsend | J W Tomlinson & A Campbell |
|
|
|
| 2002 | J Huffam | D Diamond | T Inch | T Burley & K Phillips |
|
|
|
| 2001 | I Campbell | A James | F Small | T Burley & K Phillips |
|
|
|
| 2000 | S Surry | S Surry | R Robertson | T Burley & K Phillips |
|
|
|
| 1999 | P J Bicknell | S Surry | R Robertson | T Burley & K Phillips |
|
|
|
| 1998 | P J Bicknell | M Hamilton | B Townsend | R E Searle & M Searle |
|
|
|
| 1997 | P J Bicknell | G Bridgeman | R Robertson | T Burley & N M Williams |
|
|
|
| 1996 | A J Mutch | M Burton | R Robertson | M Slater & D Hudson |
|
|
|
| 1995 | N Mumford | G Harris | R Robertson | J Moody & K Watts |
|
|
|
| 1994 | R E Searle | D Howell | J Lawrence | K A Clark & R White |
|
|
|
| 1993 | R E Searle | D Howell | R Robertson | G Harris & D Howell |
|
|
|
| 1992 | D Howell | G Harris | R Robertson | S Hodges & J Hempleman |
|
|
|
| 1991 | R White | J Brien | K Green | J W Tomlinson & S Amor |
|
|
|
| 1990 | N M Williams | G Harris | J Kent | J W Tomlinson & S Amor |
|
|
|
| 1989 | A Burch | R Vinall | W Tait | S Robertson & S Amor |
|
|
|
| 1988 | G Clough | J Allsopp | K G Green | G Clough & S Amor |
|
|
|
| 1987 | R E Searle | R Vinall | K G Green | K A Clark & R White |
|
|
|
| 1986 | G Clough | R Vinall |
|
R Robertson & B McCallum |
|
|
|
| 1985 | S Amor | G Clough |
|
R Robertson & B McCallum |
|
|
|
| 1984 | N C Garfoot | S Robertson |
|
R B Robertson & C Barron |
|
|
|
| 1983 | D C Kingsman | G Clough |
|
N C Garfoot & K A Clark |
|
|
|
| 1982 | B F McCallum |
|
|
R E Searle & B M Townsend |
|
|
|
| 1981 | J N Fleming | J Phillips |
|
R E Searle & B M Townsend |
|
|
|
| 1980 | R E Searle | S Spratt |
|
N C Garfoot & K A Clark |
|
|
|
| 1979 | K A Clark | W Smith |
|
J Lawrence & A J Feltham |
|
|
|
| 1978 | R E Searle | AJ Feltham |
|
R E Searle & B M Townsend |
|
|
|
| 1977 | B M Townsend | NS Spratt |
|
R E Searle & B M Townsend |
|
|
|
| 1976 | B M Townsend |
|
|
R E Searle & B M Townsend |
|
|
|
| 1975 | R E Searle |
|
|
R E Searle & B M Townsend |
|
|
|
| 1974 | B M Townsend |
|
|
P Edgington & R Law |
|
|
|
| 1973 | B F McCallum |
|
|
B F McCallum & M Stevens |
|
|
|
| 1972 | M K Lovell | S Turnbull |
|
R Carroll & G Hill |
|
|
|
| 1971 | R E Searle | J Maxfield |
|
R Coombes & W Ellis |
|
|
|
| 1970 | R B Robertson | S Turnbull |
|
B F McCallum & M Stevens |
|
|
|
| 1969 | R E Searle | MA Stevens |
|
R E Searle & B M Townsend |
|
|
|
| 1968 | R E Searle | MA Stevens |
|
R E Searle & B M Townsend |
|
|
|
| 1967 | P Edgington | RE Searle |
|
R E Searle & B M Townsend |
|
|
|
| 1966 | S M L Morgan | Not Played |
|
R Buthlay & P Edgington |
|
|
|
| 1965 | P Edgington | RE Searle |
|
B Tillie & M Gee |
|
|
|
| 1964 | R B Robertson |
|
|
R E Searle & A J Coombes |
|
|
|
| 1963 | P Edgington |
|
|
D Bolt & A J Coombes |
|
|
|
| 1962 | P Edgington |
|
|
D Bolt & A J Coombes |
|
|
|
| 1961 | D L Pugsley |
|
|
K Swift & J Hurn |
|
|
|
| 1960 | R G Kelly |
|
|
D L Pugsley & D Bolt |
|
|
|
| 1959 | D L Pugsley |
|
|
E N Davis & H Hayter |
|
|
|
| 1958 | E N Davies |
|
|
G F MacPherson & G Cole |
|
|
|
| 1957 | A S Mayer |
|
|
G Platts & D Smith |
|
|
|
| 1956 | H Watson |
|
|
R Galloway & W Burnot |
|
|
|
| 1955 | D L Pugsley / M C Swift |
|
|
R P Bowie & D L Pugsley |
|
|
|
| 1954 | D L Pugsley |
|
|
G F MacPherson & M C Swift |
|
|
|
| 1953 | A S Mayer |
|
|
G D Petts & R Davenport |
|
|
|
| 1952 | A S Mayer |
|
|
L F Webb & D Smith |
|
|
|
| 1951 | M C Swift |
|
|
A S Mayer & F W Way |
|
|
|
| 1950 | R Davenport |
|
|
A S Mayer & F W Way |
|
|
|
| 1949 | E I Hobden |
|
|
|
|
|
|
| 1948 | D L Pugsley |
|
|
|
|
|
|
| 1947 | C F MacPherson |
|
|
|
|
|
|
| 1946 | R P Bowie |
|
|
|
|
|
|
| 1939 | R P Bowie |
|
|
|
|
|
|
| 1938 | E I Hobden |
|
|
|
|
|
|
| 1937 | L F Webb |
|
|
|
|
|
|
| 1936 | E I Hobden |
|
|
A Barnes & R Craig |
|
|
|
| 1935 | J G Anderson |
|
|
|
|
|
|
| 1934 | L W Toomer |
|
|
|
|
|
|
| 1933 | A J Coombes |
|
|
|
|
|
|
| 1932 | E W C Lonnen |
|
|
|
|
|
|
| 1931 | A T Warren |
|
|
|
|
|
|
| 1930 | K G Hoare |
|
|
|
|
|
|
| 1929 | N G Holt |
|
|
|
|
|
|
| 1928 | N G Holt |
|
|
|
|
|
|
| 1927 | A S Hoare |
|
|
|
|
|
|
| 1926 | L J Fairchild |
|
|
|
|
|
|
| 1925 | L J Fairchild |
|
|
|
|
|
|
| 1924 | L J Fairchild |
|
|
|
|
|
|


