Winners of Major Men's Wiltshire Championships
|
|
Foursomes
|
Division 1 Champion |
Division 2 Champion |
Division 3 Champion |
| 2023 |
|
|
|
|
| 2022 | C Fitzgerald & H Llewellyn (Bowood) | P-X Warenjso (Marlborough) | L Abbot (Bowood) | J Hood (Bowood) |
| 2021 | M Cox & T Law | A Kimber (Marlborough) | R Burley (N Wilts) | P West (Whitley) |
| 2020 | NOT PLAYED | A Kimber (Marlborough) | A Law (Whitley) | P Harris (Broome Manor) |
| 2019 | D Seaman and S Futcher | A Kavanagh (Wrag Barn) | B Drane (Wrag Barn) | N Price (The Wiltshire) |
| 2018 | M and G Drayton | A Kavanagh (Wrag Barn) | N Chapman (Marlborough) | N Glenister (Ogbourne Downs) |
| 2017 | T Law and M Cox | J Black (Erlestoke) | A Kavagnah (Wrag Barn) | P Jarvis (Bowood) |
| 2016 | J Amor and J Tomlinson | D Skudlarz (Marlborough) | N Yalden (Broome Manor) | S Whitty |
| 2015 | P Green & D Seaman | S Ballard (Broome Manor) | Iain Muirhead (Whitley) | N Hawkins |
| 2014 | M Snape & A Patterson | M Cheesley | G Brown | G Sparrow |
| 2013 | B Amor & J Amor | J Kitching (Marl) | D Waites (Tidworth) | B Daniel (NWilts) |
| 2012 | H Pallas & M Mumford | Y Takeuchi (Broome Manor) | J Amor (Marlborough) | D Gurung (Chippenham) |
| 2011 | A Mutch & A Hankin |
|
|
|
| 2010 | T Ruddle & S Ward |
|
|
|
| 2009 | K Phillips & T Burley |
|
|
|
| 2008 | M Mackman & S Elkins |
|
|
|
| 2007 | K Phillips & T Burley (Broome Manor) |
|
|
|
| 2006 | K Phillips & T Burley |
|
|
|
| 2005 | M Swales & A James |
|
|
|
| 2004 | M Mackman & S Elkins |
|
|
|
| 2003 | J W Tomlinson & A Campbell |
|
|
|
| 2002 | T Burley & K Phillips |
|
|
|
| 2001 | T Burley & K Phillips |
|
|
|
| 2000 | T Burley & K Phillips |
|
|
|
| 1999 | T Burley & K Phillips |
|
|
|
| 1998 | R E Searle & M Searle |
|
|
|
| 1997 | T Burley & N M Williams |
|
|
|
| 1996 | M Slater & D Hudson |
|
|
|
| 1995 | J Moody & K Watts |
|
|
|
| 1994 | K A Clark & R White |
|
|
|
| 1993 | G Harris & D Howell |
|
|
|
| 1992 | S Hodges & J Hempleman |
|
|
|
| 1991 | J W Tomlinson & S Amor |
|
|
|
| 1990 | J W Tomlinson & S Amor |
|
|
|
| 1989 | S Robertson & S Amor |
|
|
|
| 1988 | G Clough & S Amor |
|
|
|
| 1987 | K A Clark & R White |
|
|
|
| 1986 | R Robertson & B McCallum |
|
|
|
| 1985 | R Robertson & B McCallum |
|
|
|
| 1984 | R B Robertson & C Barron |
|
|
|
| 1983 | N C Garfoot & K A Clark |
|
|
|
| 1982 | R E Searle & B M Townsend |
|
|
|
| 1981 | R E Searle & B M Townsend |
|
|
|
| 1 980 | N C Garfoot & K A Clark |
|
|
|
| 1979 | J Lawrence & A J Feltham |
|
|
|
| 1978 | R E Searle & B M Townsend |
|
|
|
| 1977 | R E Searle & B M Townsend |
|
|
|
| 1976 | R E Searle & B M Townsend |
|
|
|
| 1975 | R E Searle & B M Townsend |
|
|
|
| 1974 | P Edgington & R Law |
|
|
|
| 1973 | B F McCallum & M Stevens |
|
|
|
| 1972 | R Carroll & G Hill |
|
|
|
| 1971 | R Coombes & W Ellis |
|
|
|
| 1970 | B F McCallum & M Stevens |
|
|
|
| 1969 | R E Searle & B M Townsend |
|
|
|
| 1968 | R E Searle & B M Townsend |
|
|
|
| 1967 | R E Searle & B M Townsend |
|
|
|
| 1966 | R Buthlay & P Edgington |
|
|
|
| 1965 | B Tillie & M Gee |
|
|
|
| 1964 | R E Searle & A J Coombes |
|
|
|
| 1963 | D Bolt & A J Coombes |
|
|
|
| 1962 | D Bolt & A J Coombes |
|
|
|
| 1961 | K Swift & J Hurn |
|
|
|
| 1960 | D L Pugsley & D Bolt |
|
|
|
| 1959 | E N Davis & H Hayter |
|
|
|
| 1958 | G F MacPherson & G Cole |
|
|
|
| 1957 | G Platts & D Smith |
|
|
|
| 1956 | R Galloway & W Burnot |
|
|
|
| 1955 | R P Bowie & D L Pugsley |
|
|
|
| 1954 | G F MacPherson & M C Swift |
|
|
|
| 1953 | G D Petts & R Davenport |
|
|
|
| 1952 | L F Webb & D Smith |
|
|
|
| 1951 | A S Mayer & F W Way |
|
|
|
| 1950 | A S Mayer & F W Way |
|
|
|
| 1949 |
|
|
|
|
| 1948 |
|
|
|
|
| 1947 |
|
|
|
|
| 1946 |
|
|
|
|
| 1939 |
|
|
|
|
| 1938 |
|
|
|
|
| 1937 |
|
|
|
|
| 1936 | A Barnes & R Craig |
|
|
|
| 1935 |
|
|
|
|
| 1934 |
|
|
|
|
| 1933 |
|
|
|
|
| 1932 |
|
|
|
|
| 1931 |
|
|
|
|
| 1930 |
|
|
|
|
| 1929 |
|
|
|
|
| 1928 |
|
|
|
|
| 1927 |
|
|
|
|
| 1926 |
|
|
|
|
| 1925 |
|
|
|
|
| 1924 |
|
|
|
|


