MHandicap Knock Out 2018
(Handicap Limit 13 - 28) | ||||||
---|---|---|---|---|---|---|
Round | Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winning |
Play By | 23rd April | 4th June | 16th July | 16th September | Sunday | |
*Manor House | *Manor House | *Manor House | Manor House | Manor House | Chippenham | |
West Wilts | ||||||
*Cumberwell Park | Cumberwell Park | |||||
Hamptworth | ||||||
*Erlestoke | Bowood | Bowood | ||||
Bowood | ||||||
*The Wiltshire | ||||||
*Rushmore | *Rushmore | Rushmore | ||||
Broome Manor | ||||||
*South Cerney | South Cerney | |||||
Tidworth | ||||||
*Upavon | *Upavon | Upavon | Chippenham | |||
North Wilts | ||||||
*Woodbridge Park | Woodbridge Park | |||||
Marlborough | ||||||
*Wrag Barn | *Wrag Barn | Chippenham | ||||
Whitley | ||||||
*High Post | *HIgh Post | Chippenham | ||||
Kingsdown | ||||||
*Chippenham | Chippenham | |||||
Salisbury & SW |
*Donates HOME draw
Winners, please advise your results as soon as possible after you have played your match (within 48 hours) to Annie Noble, e-mail annie@noble-ink.com or telephone 07887 990526