West WiltsHandicap Knock Out 2019
(Handicap Limit 13 – 28) |
|||||
---|---|---|---|---|---|
Round 1 |
Round 2 |
Quarter Final |
Semi Final
|
Final
|
Winners |
Play By 23rd April
|
4th June
|
16th July
|
16th September
|
Sunday
|
|
*Rushmore | Rushmore* | Rushmore* | Kingsdown | Kingsdown | West Wilts |
Whitley | |||||
*South Cerney | Cumberwell Park | ||||
Cumberwell Park | |||||
|
*The Wiltshire | Kingsdown | |||
|
Kingsdown | ||||
|
*Wrag Barn | *Chippenham | Chippenham | ||
|
Chippenham | ||||
|
*Hamptworth | High Post | |||
|
Highpost | ||||
|
*Broome Manor | *Salisbury & SWilts | Bowood | West Wilts | |
|
Salisbury & S Wilts | ||||
|
*Erlestoke | Bowood | |||
|
Bowood | ||||
|
*Manor House | *West Wilts | West Wilts | ||
|
West Wilts | ||||
*Marlborough | *Marlborough | Marlborough | |||
Tidworth | |||||
*Upavon | Upavon | ||||
North Wilts |
*Donates HOME draw
Winners, please advise your results as soon as possible after you have played your match (within 48 hours) to Maz Clifton
Email : mazresults@gmail.com