Foursomes Knock Out 2018
Club | Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winners |
---|---|---|---|---|---|---|
Play By | 20th May | 24th June | 19th August | 16th September | TBA | |
OD | ►Anne Ferguson & | ►Anne Ferguson & Olivia Bannon | ►Hilary Marsh & Hilary Cargill | Hilary Marsh & Hilary Cargill | Hilary Marsh & Hilary Cargill |
& Natalie Condon |
B | Janet Bailes & | |||||
C | Hilary Marsh & | |||||
KGC |
| Susan Maslen & Candy Garrett | ||||
H | Susan Maslan & | |||||
M | ►Sue Lyons & | ►Sue Lyons & Christine Christie | Annie James & Vicki Leigh | |||
CP | Judy Mussel & | |||||
NW | ►Annie James & | Annie James & Vicki Leigh | ||||
Wbry | Tina James & | |||||
MH | ►Clare Homfray & | ►Clare Homfray & Di Nichols | Natalie Condon & Karen Bambrook | Karen Bambrook &Natalie Condon | ||
B | Margaret Mclauchlan & | |||||
BM | ►Heather Sayers & | Natalie Condon & Karen Bambrook | ||||
M | Natalie Condon & | |||||
Wbry | ►Margaret Adams & | ►Denise Adlington & Jan Scott | Denise Adlington & Jan Scott | |||
KGC | Denise Addlington & | |||||
U | ►Bridget Cartright | Elizabeth Hobbs & Susan Cooper | ||||
CP | ►Elizabeth Hobbs & | Elizabeth Hobbs & Susan Cooper | ||||
WW | Julie Osbourne & | |||||
Winners, please advise your results as soon as possible after you have played your match, to Annie Noble, e-mail annie@noble-ink.com or telephone 07887 990526