|
Handicap Index Maximum Limit - up to 30 inclusive (no minimum handicap) Players with H.I of over 30 can play but will play off the maximum HI of 30. |
|||||
|---|---|---|---|---|---|
|
Round 1 |
Round 2 |
Quarter Final |
Semi Final
|
Final at Cumberwell Park GC |
Winner |
|
Play from 1 April 25 and by 11th May 2025 |
Play by 22 June 2025 |
Play by
27 July 2025
|
Play by 14th September 2025 |
To be played on 21st September 2025 |
|
| Rushmore Park | Rushmore | Rushmore | West Wilts | West Wilts | West Wilts |
| Cumberwell Park | |||||
| Bye | Broome Manor | ||||
| Broome Manor | |||||
| Bye | Ogbourne | West Wilts | |||
| Ogbourne | |||||
| Bye | West Wilts | ||||
| West Wilts | |||||
| Bye | Marlborough | Tidworth | Tidworth | ||
| Marlborough | |||||
|
Bye |
Tidworth | ||||
| Tidworth | |||||
| Bye | Wrag Barn | Wrag Barn | |||
| Wtage Barn | |||||
| Bowood | Bowood | ||||
| Bye | |||||
| Bye | Salisbury & SW | High Post | High Post | Hamptworth | |
| Salisbury & SW | |||||
| Bye | High Post | ||||
| High Post | |||||
| Bye | Chippenham | Chippenham | |||
| Chippenham | |||||
| Bye | Whitley | ||||
| Whitley | |||||
| Bye | Hamptworth | Hamptworth | Hamptworth | ||
| Hamptworth | |||||
| Bye | Kingsdown | ||||
| Kingsdown | |||||
| Bye | Basset Down | Basset Down | |||
| Basset Down | |||||
| Erlestoke | Erlestoke | ||||
|
Bye |
|||||
*Donates HOME draw
Winners, please advise your results as soon as possible after you have played your match (within 48 hours) to Maz Clifton
Email : mazresults@gmail.com