Candy Garrett Salisbury & South Wilts (30): WLCGA County Bowmaker Monday 26th September 2016 | Erlestoke Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 167 | 407 | 120 | 465 | 289 | 145 | 416 | 377 | 2736 | 346 | 377 | 458 | 277 | 311 | 138 | 327 | 261 | 389 | 2884 | 5620 | ||
SI | 8 | 12 | 7 | 18 | 5 | 14 | 16 | 2 | 1 | OUT | 4 | 10 | 6 | 9 | 13 | 17 | 3 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 73 | ||
Score | 5 | 3 | 7 | NR | 7 | NR | 4 | 8 | NR | 34 | 5 | 7 | 7 | 5 | 4 | NR | NR | NR | NR | 28 | NR | ||
Stableford | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 14 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 27 | ||
Result: 27 Points |
Back to WLCGA County Bowmaker pages.