Carol Main Chippenham (11): Wiltshire Golf Ladies Bowmaker Tuesday 14th August 2018 | The Wiltshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 275 | 332 | 364 | 303 | 489 | 175 | 338 | 436 | 117 | 2829 | 270 | 391 | 319 | 287 | 135 | 389 | 165 | 308 | 416 | 2680 | 5509 | ||
SI | 9 | 7 | 3 | 13 | 1 | 11 | 15 | 5 | 17 | OUT | 6 | 2 | 10 | 16 | 18 | 8 | 14 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 73 | ||
Score | NR | NR | 4 | 4 | NR | 4 | NR | NR | 2 | 14 | 5 | 5 | 4 | 5 | 3 | 6 | NR | 5 | NR | 33 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 15 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 14 Points |
Back to Wiltshire Golf Ladies Bowmaker pages.