Candy Garrett Salisbury & South Wilts (23) (9/10 allowance): Wiltshire Ladies Autumn 4BBB Friday 6th September 2019 | West Wilts Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 257 | 452 | 261 | 153 | 406 | 323 | 166 | 436 | 127 | 2581 | 241 | 273 | 464 | 168 | 341 | 374 | 135 | 417 | 329 | 2742 | 5323 | ||
SI | 9 | 5 | 15 | 13 | 7 | 1 | 11 | 3 | 17 | OUT | 12 | 8 | 4 | 14 | 6 | 2 | 16 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | NR | NR | 5 | 4 | NR | 6 | NR | 6 | 4 | 25 | NR | 5 | NR | 3 | NR | 7 | 3 | NR | NR | 18 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 11 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 20 | ||
Result: 20 Points |
Back to Wiltshire Ladies Autumn 4BBB pages.