| Lynda Burrows High Post (17) (17/20 allowance): Ladies County Bowmaker Thursday 19th August 2021 | Manor House Tee - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 283 | 118 | 430 | 151 | 357 | 423 | 411 | 239 | 162 | 2574 | 356 | 150 | 430 | 239 | 319 | 411 | 338 | 125 | 322 | 2690 | 5264 | ||
| SI | 9 | 17 | 3 | 15 | 1 | 7 | 5 | 13 | 11 | OUT | 12 | 16 | 2 | 8 | 14 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
| Score | 5 | 3 | 7 | 5 | 7 | 7 | 5 | 4 | 3 | 46 | 6 | 4 | 8 | 5 | 7 | 7 | 6 | 4 | 5 | 52 | 98 | ||
| Stableford | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 17 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 10 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
Back to Ladies County Bowmaker pages.