Carol Main Chippenham (13) (17/20 allowance): County Cup Day Friday 3rd September 2021 | Kingsdown - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 339 | 382 | 132 | 477 | 370 | 307 | 353 | 343 | 3072 | 321 | 418 | 353 | 239 | 178 | 346 | 407 | 112 | 311 | 2685 | 5757 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 3 | 9 | OUT | 12 | 8 | 4 | 14 | 16 | 2 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 73 | ||
Score | NR | NR | NR | 3 | 6 | 5 | NR | NR | NR | 14 | NR | 3 | NR | 4 | NR | 5 | 5 | NR | 5 | 22 | NR | ||
Stableford | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 9 Points |
Note: includes +1.0 score balancing amendment