Trish King Marlborough (10) (17/20 allowance): Ladies County Bowmaker 2022 Thursday 4th August 2022 | Marlborough - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 141 | 357 | 372 | 166 | 325 | 398 | 122 | 423 | 2705 | 462 | 326 | 319 | 366 | 159 | 342 | 273 | 168 | 480 | 2895 | 5600 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 3 | 15 | 11 | OUT | 10 | 16 | 8 | 2 | 14 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | NR | NR | 5 | NR | NR | 4 | NR | 5 | 20 | NR | 4 | 4 | NR | NR | 5 | 4 | 3 | NR | 20 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 10 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 12 | 22 | ||
Result: 22 Points |
Back to Ladies County Bowmaker 2022 pages.