David John Barbour Tidworth Garrison (3) (17/20 allowance): County Cup Day 2022 Tuesday 20th September 2022 | Bowood Hotel Spa & Golf Resort - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 187 | 500 | 532 | 343 | 191 | 383 | 398 | 370 | 3301 | 564 | 350 | 157 | 407 | 337 | 515 | 375 | 145 | 354 | 3204 | 6505 | ||
SI | 9 | 13 | 3 | 7 | 15 | 17 | 5 | 1 | 11 | OUT | 8 | 14 | 16 | 2 | 12 | 6 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 4 | 6 | 6 | NR | 3 | NR | NR | NR | 19 | NR | 4 | 3 | NR | NR | 5 | 3 | 4 | NR | 19 | NR | ||
Stableford | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | 16 | ||
Result: 16 Points |
Back to County Cup Day 2022 pages.