Sue Maslen Salisbury & South Wilts (17) (17/20 allowance): Ladies Spring Meeting Monday 29th April 2024 | Manor House Tee - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 283 | 118 | 430 | 151 | 357 | 423 | 411 | 239 | 162 | 2574 | 356 | 150 | 430 | 239 | 319 | 411 | 338 | 125 | 322 | 2690 | 5264 | ||
SI | 9 | 17 | 3 | 15 | 1 | 7 | 5 | 13 | 11 | OUT | 12 | 16 | 2 | 8 | 14 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | NR | NR | NR | 6 | NR | NR | 5 | NR | 17 | 6 | NR | NR | 7 | NR | 5 | 6 | NR | NR | 24 | NR | ||
Stableford | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | ||
Result: 9 Points |
Back to Ladies Spring Meeting pages.